Carrier Tech Precision Co., Ltd.
+中文 +English
About Us
Product
News
Equipment
Tooling List
Contant Us
Site Map
Home
Products

這個頁面上的內容需要較新版本的 Adobe Flash Player。

取得 Adobe Flash Player

  • PC Carrier Tape, 8~12mm
  • PS Carrier Tape, 12~72mm
  • PP Coating Tape, 8~12mm
  • Paper Carrier Tape, 8mm
  • Antistatic Plastic Reel, 7", 13", 15"
  • Test Plate
  • Adhesive Cover Tape
  • Heat-sealed Cover Tape
ISO 9001

Test Plate  

Home > Products > Test Plate

Testing Plate

Product Name: Testing Plate
Description: Our excellent testing plate can exact test your inductor with high efficiency and long life cycle. Use the FRP material, you will be satisfied with our good quality.
Specification: Specification of Testing Plate
Other Description:

We also design and manufacture new models & products according to buyer's request. We provide OEM service; therefore, your any requirement is welcome.

Carrier Tech not only provides competitive prices, excellent quality but also helps customers to solve technical problems, improve quality, reduce extra costs, and assist customers to become more competitive.

As a professional Carrier Tape supplier. We can also offer customized PC Carrier Tape 8~12mm, PS Carrier Tape 16-200mm, Paper Carrier Tape , Plastic Reel and Heat sealed & adhesive tape.

RK-L50 Type Testing Plate Specification 1 UpDate: 2008/ 5/ 22
ItemHole TypeAoBoDepthD1D2Machine TypeRemarks
0402 □ 0.65 0.40 0.80 12.0 10.0 RK-L50 -
0402 □ 0.65 0.65 0.85 12.0 10.0 RK-L50 -
0603 □ 0.70 0.70 0.85 12.0 10.0 RK-L50 -
0603-1 □ 0.70 0.70 0.85 12.0 10.0 RK-L50 -
0402 □ 0.70 0.70 0.90 12.0 10.0 RK-L50 -
0603-2 □ 0.70 0.70 0.90 12.0 10.0 RK-L50 -
0402 □ 0.85 0.85 0.90 12.0 10.0 RK-L50 -
0603 □ 1.00 1.00 1.40 12.0 10.0 RK-L50 -
0603 □ 1.00 1.00 1.45 12.0 10.0 RK-L50 -
160808 □ 1.00 1.00 1.45 12.0 10.0 RK-L50 -
0603 □ 1.05 1.05 1.45 12.0 10.0 RK-L50 -
1608 □ 1.05 1.05 1.45 12.0 10.0 RK-L50 -
160808 □ 1.05 1.05 1.45 12.0 10.0 RK-L50 -
160808 □ 1.05 1.05 1.45 12.0 10.0 RK-L50 -
0603-2 □ 1.10 1.10 1.45 12.0 10.0 RK-L50 -
1608 □ 1.10 1.10 1.45 12.0 10.0 RK-L50 -
0603 □ 1.15 1.15 1.45 12.0 10.0 RK-L50 -
0603 □ 1.20 1.20 1.45 12.0 10.0 RK-L50 -
0603-1 ○ φ1.20 φ1.20 1.45 12.0 10.0 RK-L50 -
0603 □ 1.25 0.65 1.40 12.0 10.0 RK-L50 -
0603 ○ φ1.25 φ1.25 1.45 12.0 10.0 RK-L50 -
0603-6 ○ φ1.25 φ1.25 1.40 12.0 10.0 RK-L50 -

RK-L50 Type Testing Plate Specification 2 UpDate: 2008/ 5/ 22
ItemHole TypeAoBoDepthD1D2Machine TypeRemarks
201209 □ 1.45 1.05 1.90 12.0 10.0 RK-L50 -
0805 □ 1.45 1.10 1.80 12.0 10.0 RK-L50 -
201209 □ 1.50 1.05 1.85 12.0 10.0 RK-L50 -
201209 □ 1.50 1.05 1.95 12.0 10.0 RK-L50 -
0805 □ 1.55 1.05 1.85 12.0 10.0 RK-L50 -
0805 □ 1.55 1.20 1.85 12.0 10.0 RK-L50 -
201212 □ 1.55 1.55 1.85 12.0 10.0 RK-L50 -
0805 □ 1.60 1.05 1.85 12.0 10.0 RK-L50 -
0805 □ 1.60 1.25 1.85 12.0 10.0 RK-L50 -
0805 □ 1.65 1.00 1.85 12.0 10.0 RK-L50 -
0805 □ 1.65 1.15 1.85 12.0 10.0 RK-L50 -
0805 ○ 1.75 1.75 1.85 12.0 10.0 RK-L50 -

L Type Testing Plate Specification No. 1 UpDate: 2008/ 5/ 15
ItemHole TypeAoBoDepthOuter DiameterDisc ThicknessMachine Type
160808 □ 1.05 1.05 1.45 240.0 18.0 RK-T50
0603 ○ 1.20 1.20 1.50 240.0 18.0 RK-T50
160808 ○ 1.20 1.20 1.40 240.0 18.0 RK-T50
201209 ○ 1.25 1.25 1.40 240.0 18.0 RK-T50
0601-2 ○ 1.25 1.25 1.45 240.0 18.0 RK-T50
160808 ○ 1.25 1.25 1.45 240.0 18.0 RK-T50
160808 ○ 1.30 1.30 1.35 240.0 18.0 RK-T50
201209 ○ 1.50 1.50 2.00 240.0 18.0 RK-T50
201209 ○ 1.55 1.55 1.75 240.0 18.0 RK-T50
201209 ○ 1.55 1.55 1.85 240.0 18.0 RK-T50
201209 ○ 1.60 1.60 1.75 240.0 18.0 RK-T50
201209 ○ 1.60 1.60 1.80 240.0 18.0 RT-T50
0805 ○ 1.60 1.60 2.00 240.0 18.0 RK-T50

Small Type Testing Plate Specification No. 1 UpDate: 2008/ 5/ 19
ItemPitchDepthOuter DiameterDisc ThicknessDentation ThicknessMachine Type
Small Type_1005X0.5T (471) 0.57 1.02 φ100.0 3.00 0.46 Small Type Testing Plate
Small Type_1005X0.5T (472) 0.60 1.07 φ100.0 3.00 0.46 Small Type Testing Plate
Small Type_1005X0.5T (473) 0.59 1.02 φ100.0 3.00 0.46 Small Type Testing Plate
Small Type_C1608X0.8T (371) 0.90 1.70 φ100.7 3.00 0.80 Small Type Testing Plate
Small Type_C1709X0.8T (372) 1.00 1.75 φ100.7 3.00 0.80 Small Type Testing Plate
This is the detailed information for Testing Plate. The information includes model, name, description and specification for Testing Plate. Related Keywords : Testing Plate, Testing Plates, Inductor Test Plate, Inductor Testing Plate, Conductor Test Plate, Conduct Testing Plate, Inductor Test Plates, Inductor Testing Plates.

Related Products :
 Categories > (8~12mm) PC Carrier Tape
 Categories > (12~72mm) PS Carrier Tape
 Categories > (8~12mm) PP Coating Tape
 Categories > (8mm) Paper Carrier Tape
 Categories > (7", 13", 15") Antistatic Plastic Reel
 Categories > Adhesive Cover Tape
 Categories > Heat-sealed Cover Tape

Taiwan Plant : NO.11, Alley29, Lane335, Chenggong Rd. Hukou Shiang, Hsinchu County 303, Taiwan ( TEL : +886-3-5905890, FAX : +886-3-5905887 )
China Plant : No 618, Shipai Chang Fa Road, Bacheng Town. Kunshan Jiangsu. China ( TEL : +86-512-57685198, Fax: +86-512-57680211 )
E-Mail : fortunejc@carrier-tech.com.tw