12mm Serial No. (1) UpDate: 2010/ 12/ 17

Serial No.Mold No.BoAoKoLengthW × PMaterial
* Rep. All
Remarks
12-1595-24 CAR-20-006 1.47 1.93 1.42 800m 12×4 PC-999 T=0.25
12-1600-24 CAR-20-014 1.47 1.93 1.60 500m 12×4 PC-999 T=0.25
12-1596-24 CAR-20-005 1.75 1.88 1.55 800m 12×4 PC-999 T=0.25
12-1601-24 CAR-20-008 1.78 1.96 1.57 800m 12×4 PC-999 T=0.25
12-1602-24 CAR-20-011 2.06 1.93 1.60 800m 12×4 PC-999 T=0.25
12-1597-24 CAR-20-012 2.08 1.88 1.52 500m 12×4 PC-999 T=0.25
12-1603-24 CAR-20-010 2.39 1.93 1.68 800m 12×4 PC-999 T=0.25
12-1598-24 CAR-20-013 2.41 1.93 1.50 500m 12×4 PC-999 T=0.25
12-1599-24 CAR-20-007 2.74 1.91 1.55 500m 12×4 PC-999 T=0.25
12-1604-24 CAR-20-009 2.77 1.93 1.68 800m 12×4 PC-999 T=0.25
12-1442-24 CAR-45-052 3.05 3.05 1.14 700m 12×8 PC-999 T=0.23
12-1440-24 CAR-45-051 3.23 3.23 1.65 500m 12×8 PC-999 T=0.26
3236 CAR-45-058 3.40 3.75 1.20 600m 12×8 PC-666 T=0.24
F-166 CAR-45-069 3.70 3.75 1.45 - 12×8 PC-666 T=0.24
393921 CAR-45-098 3.90 3.90 2.10 400m 12×8 PC-666 T=0.26
3811-1 CAR-45-084 3.95 1.20 1.20 - 12×4 PC-666 T=0.25
1008-03 CAR-20-015 3.99 3.81 2.49 400m 12×8 PC-999 T=0.25
99-116 CAR-20-003 4.00 1.40 0.85 1000m 12×4 PC-666 T=0.25
PL-381801CT CAR-45-054 4.00 2.00 0.40 - 12×4 PC-999 T=0.24
HT-V106 CAR-45-073 4.00 1.35 0.72 1000m 12×4 PC-666 T=0.25
380812 CAR-45-086 4.00 1.35 1.00 - 12×4 PC-666 T=0.24
380810 CAR-45-090 4.05 1.15 0.95 1000m 12×4 PC-666 T=0.24
KC-1204-301
(5016)
CAR-45-020 4.06 2.20 2.45 350m 12×4 T=0.30
1808 CAR‐45‐093 4.06 2.20 2.20 - 12×4 PC‐999 T=0.26
H-002 CAR-45-038 4.10 2.95 2.40 360m 12×8 PC-999 T=0.35


12mm Serial No. (2) UpDate: 2010/ 12/ 17

Serial No.Mold No.BoAoKoLengthW × PMaterialRemarks
454012
12-1439-24
CAR-45-045 4.19 4.19 1.32 500m 12×8 PC-999 T=0.25
SV-116 CAR-20-004 4.20 1.40 0.85 450m 12×4 PC-666 Peculiar Shape
4008-2 CAR-45-076 4.20 1.40 1.10 1000m 12×4 PC-666 T=0.23
HT-V135-1 CAR-20-016 4.20 1.55 1.02 500m 12×4 PC-666 T=0.25
518 CAR-20-017 4.24 1.54 1.02 - 12×4 PC-666 T=0.25
3720 CAR-45-065 4.25 2.55 0.85 600m 12×4 PC-999 T=0.24
HT-V135 CAR-45-068 4.30 1.70 1.00 - 12×4 PC-666 T=0.28
454508 CAR-45-022 4.35 4.35 0.65 1000m 12×8 PC-999 T=0.25
4008-3 CAR-45-079 4.35 1.33 0.95 1000m 12×4 PC-666 T=0.23
4010-A CAR-45-085 4.35 4.50 1.55 450m 12×8 PC-999 T=0.25
SOT-89 CAR-45-016 4.40 4.80 1.80 450m 12×8 PC-999 T=0.24
452520 CAR-45-018 4.70 2.20 2.95 300m 12×8 PC-999 T=0.30
451616-A CAR-45-088 4.70 1.75 1.75 450m 12×4 PC-999 T=0.24
453215-A CAR-45-089 4.70 3.45 1.60 450m 12×4 PC-999 T=0.24
453222 CAR-45-042 4.80 3.57 2.25 350m 12X8 PC-999 Samsung exclusive
453226 CAR-45-043 4.80 3.57 2.80 300m 12X8 PC-999 Samsung exclusive
453212-1 CAR-45-041 4.80 3.57 1.40 600m 12X8 PC-999 Samsung exclusive
FBC302540 CAR-45-083 4.80 3.30 3.10 - 12×8 PC-999 T=0.28
453220 CAR-45-034 4.85 2.85 2.15 400m 12×4 PC-999 T=0.25
451616-1 CAR-45-036 4.85 1.85 1.85 450m 12×4 PC-999 T=0.24
403025 CAR-42-001 4.90 3.60 3.00 300m 12×8 PC-999 T=0.26
453232-6 CAR-45-050 4.90 3.61 3.51 200m 12X8 PC-999 T=0.36
AV002 CAR-45-067 4.90 4.05 1.10 500m 12X8 PC-666 T=0.25
451612 CAR-45-092 4.90 1.90 1.35 - 12X4 PC-999 T=0.24

 

12mm Serial No. (3) UpDate: 2010/ 12/ 17

Serial No.Mold No.BoAoKoLengthW × PMaterialRemarks
US033091 - 4.90 3.53 2.01 - 12X8 PC-999 T=0.24
US033071 - 4.93 3.45 1.68 - 12X8 PC-999 T=0.24
12-1481-24 CAR-45-055 4.94 4.99 1.12 1000m 12×8 PC-999 T=0.29
451613-1 CAR-45-033 4.95 1.73 1.35 600m 12×4 PC-999 T=0.24
451616 CAR-45-001 4.95 1.93 1.93 450m 12×4 PC-999 T=0.24
452015 CAR-45-060 4.95 2.20 1.35 600m 12×4 PC-999 T=0.24
452016 CAR-45-005 4.95 2.20 1.80 450m 12×4 PC-999 T=0.24
452020 CAR-45-006 4.95 2.20 2.20 350m 12×4 PC-999 T=0.24
453212 CAR-45-017 4.95 3.60 1.30 600m 12×8 PC-999 T=0.24
453213 CAR-45-040 4.95 3.53 1.73 450m 12×8 PC-999 T=0.24
453215 CAR-45-002 4.95 3.66 1.85 450m 12X8 PC-999 T=0.24
NL453232 CAR-45-003 4.95 3.31 3.50 250m 12×8 PC-999 T=0.35
CEA10-804382 CAR-45-059 4.95 3.03 2.13 400m 12×4 PC-999 T=0.30
SMA-1 CAR-45-039 5.00 2.80 1.90 450m 12×4 PC-999 T=0.24
WCM4525 CAR-45-072 5.00 3.00 2.40 350m 12×4 PC-999 T=0.25
135010 CAR-45-087 5.00 1.35 1.00 - 12×4 PC-666 T=0.24
12-1517-24 CAR-45-064 5.08 5.08 3.10 250m 12×8 PC-999 T=0.30
453232L CAR-45-023 5.10 3.60 2.80 250m 12×8 PC-999 T=0.30
506520 CAR-45-013 5.15 6.30 2.05 400m 12×8 T=0.30
453232B CAR-45-015 5.20 3.65 3.60 250m 12×8 PC-999 T=0.35
SOIC08 CAR-45-048 5.20 6.40 2.10 400m 12×8 PC-666 T=0.30
2010-1 CAR-20-002 5.20 2.70 0.60 1000m 12×4 PC-999 T=0.26


12mm Serial No. (4) UpDate: 2010/ 12/ 17

Serial No.Mold No.BoAoKoLengthW × PMaterialRemarks
PP6N-XL CAR-45-066 5.25 4.15 2.20 480m 12×8 PC-666 T=0.25
SMA-S CAR-45-071 5.30 2.80 1.80 - 12×4 PC-999 T=0.25
MELF-01 CAR-45-011 5.30 3.00 3.00 250m 12×4 PC-999 T=0.25
506520-1 CAR-45-027 5.30 6.50 2.10 400m 12×8 PC-999 T=0.27
SMB CAR-45-029 5.40 3.80 2.60 350m 12×8 PC-999 T=0.30
5025 CAR-45-070 5.40 2.90 0.70 300m 12×4 PC-999 T=0.30
2010 CAR-20-001 5.45 2.77 0.84 900m 12×4 PC-999 T=0.24
SMA-S-1 CAR-45-078 5.50 3.00 2.00 600m 12×4 PC-999 T=0.25
545202 CAR-45-021 5.50 5.70 1.75 500m 12×8 PC-666 T=0.30
SMA-FL CAR-45-091 5.50 3.00 1.20 700m 12×4 PC-999 T=0.25
KC-SMD-301 CAR-45-024 5.59 2.79 2.92 250m 12×4 PC-999 T=0.25
572513 CAR-45-047 5.60 2.25 1.30 650m 12×4 PC-666 T=0.24
SMA-303 CAR-45-012 5.80 3.07 3.08 250m 12×8 T=0.27
SMA-203 CAR-45-019 5.80 3.12 3.08 250m 12×4 PC-999 T=0.25
554030 CAR-45-004 5.82 4.09 3.33 250m 12×8 PC-999 T=0.32
554030-2 CAR-45-010 5.90 4.09 3.30 250m 12×8 PC-999 T=0.35
563008 CAR-20-018 5.80 3.25 0.95 1000m 12×4 PC-666 T=0.25
656 CAR-45-082 6.00 3.60 1.25 700m 12×8 PC-666 T=0.25
452023 CAR-45-026 6.05 2.40 2.50 300m 12×4 PC-999 T=0.30
575028 CAR-45-037 6.05 5.45 2.80 350m 12X8 PC-999 Samsung exclusive
575015 CAR‐45‐096 6.05 5.25 1.80 450m 12X8 PC‐666 T=0.30
575018 CAR‐45‐095 6.05 5.25 2.00 300m 12X8 PC‐666 T=0.30
575030 CAR‐45‐094 6.15 5.25 3.20 250m 12X8 PC‐666 T=0.30
6030 CAR‐45‐097 6.20 3.25 1.00 1000m 12X4 PC‐666 T=0.23
12-1482-24 CAR-45-056 6.27 6.27 3.05 250m 12×8 PC-999 T=0.30


12mm Serial No. (5) UpDate: 2010/ 12/ 17

Serial No.Mold No.BoAoKoLengthW × PMaterialRemarks
12-1483-24 CAR-45-057 6.30 6.30 2.57 350m 12×8 PC-999 T=0.30
12-1793-24 CAR-20-020 6.30 6.30 2.80 - 12×8 PC-999 T=0.30
SMB-C-1 CAR-45-030 6.35 3.60 2.80 300m 12×8 PC-999 T=0.26
2512-2 CAR-45-061 6.52 3.28 0.84 - 12×4 PC-999 T=0.24
453214 CAR-45-063 6.60 3.10 1.60 - 12×4 PC-999 T=0.24
656012 CAR-45-035 6.70 6.30 1.35 650m 12×8 PC-999 T=0.24
6432 CAR-45-075 6.70 3.40 0.70 1000m 12×4 PC-999 Samsung exclusive
2512 CAR-25-001 6.73 3.40 0.81 1000m 12×4 PC-999 T=0.24
12-1446-24
654532
CAR-45-046 6.73 4.95 3.30 250m 12×8 PC-999 T=0.30
606518 CAR-45-044 6.80 6.30 2.00 500m 12×8 PC-999 T=0.26
2512L CAR-45-062 6.80 3.50 1.00 - 12×4 PC-999 T=0.24
2512-1 CAR-25-002 7.10 3.70 1.20 700m 12×8 PC-999 T=0.23
704008 CAR-45-049 7.20 4.15 0.95 900m 12×8 PC-999 T=0.24
705030 CAR-45-032 7.24 5.00 2.85 250m 12×8 PC-999 Peculiar Shape
SOT-223-ST CAR-45-025 7.50 7.00 1.85 450m 12×8 PC-999 T=0.30
SMC CAR-45-077 7.50 5.00 2.65 - 12×8 PC-999 T=0.26
SMB-D CAR-45-008 7.60 4.60 3.10 250m 12×8 T=0.26
SMB-D-1 CAR-45-031 7.60 4.60 3.15 250m 12×8 PC-999 T=0.26
TTI5050 CAR-45-081 7.60 5.20 1.50 600m 12×8 PC-666 T=0.26
2512-4 CAR-45-080 7.62 3.42 0.94 - 12×4 PC-999 T=0.25

Other Specifications :
08mm Serial No.
16mm Serial No.

Our Products :
Categories > (8~12mm) PC Carrier Tape
Categories > (12~72mm) PS Carrier Tape
Categories > (8~12mm) PP Coating Tape
Categories > (8mm) Paper Carrier Tape
Categories > (7", 13", 15") Antistatic Plastic Reel
Categories > Testing Plate
Categories > Adhesive Cover Tape
Categories > Heat-sealed Cover Tape