PC 承载带, 8~12mm
PC 承载带
昇洲精密PC承载带产品交期迅速,规格按照EIA规范细节。目前现有数百个模具在库,可以轻易的符合您的需要,如果有特殊需求,我们也可以在最短的时间内製作您的专属模具。目前提供两种材质 Ü: 表示都有:黑色抗静电及透明非抗静电材质 Ü: 表示都有。标准宽度有8mm及12mm。标准出货规格为22吋纸製捲轴装,每箱三捲,每捲长度依产品不同约400米到2000米不等。昇洲PC承载带为您提供更经济,更有效率的包装方式。
询价 下一个08mm尺规书编号 (一) UpDate: 2015/ 6/ 3
尺规书 | 模具编号 | Bo | Ao | Ko | 长度 | W x P | T值 | 备注 |
---|---|---|---|---|---|---|---|---|
696905 | CAR-01-071 | 0.80 | 0.80 | 0.63 | 1200m | 8×4 | T=0.22 | |
60604 | 0.80 | 0.80 | 0.65 | 1000m | 8×2 | T=0.22 | ||
3CP11599 | CAR-01-060 | 0.90 | 0.90 | 0.69 | 1000m | 8×2 | T=0.20 | |
18-039 | 0.98 | 0.98 | 0.78 | 1450m | 8×2 | T=0.20 | ||
0402C | CAR-01-042 | 1.00 | 1.00 | 1.00 | 500m | 8×2 | T=0.23 | |
3CP40634 | CAR-01-061 | 1.00 | 1.00 | 0.73 | 1000m | 8×4 | T=0.20 | |
3CP60860 | CAR-01-062 | 1.05 | 1.01 | 0.69 | 1000m | 8×4 | T=0.20 | |
16-219A | CAR-01-027 | 1.10 | 0.53 | 0.35 | 1000m | 8×4 | T=0.22 | |
HT-E1891 | CAR-01-049 | 1.10 | 0.60 | 0.60 | 1000m | 8×4 | T=0.23 | |
0402E | CAR-01-058 | 1.10 | 0.70 | 0.55 | 1000m | 8×4 | T=0.20 | |
18-038T | CAR-01-063 | 1.13 | 1.13 | 0.85 | 1450m | 8×4 | T=0.20 | |
18038-0.5T | CAR-01-064 | 1.13 | 1.13 | 0.65 | 1450m | 8×2 | T=0.20 | |
16-916 | CAR-01-059 | 1.15 | 0.58 | 0.45 | 1200m | 8×4 | T=0.20 | |
0402HP | CAR-01-046 | 1.17 | 0.74 | 0.62 | 1200m | 8×2 | T=0.23 | |
P/N62172 | CAR-01-027 | 1.18 | 0.90 | 0.40 | 1200m | 8×4 | T=0.23 | |
0402 | CAR-01-018 | 1.20 | 0.70 | 0.62 | 2000m | 8×2 | 0402 | |
0402S | CAR-01-021 | 1.20 | 0.65 | 0.60 | 1000m | 8×2 | T=0.19 | 底部不喷砂 |
0402B | CAR-01-033 | 1.20 | 0.65 | 0.50 | 1200m | 8×2 | T=0.23 | 底部不喷砂 |
121210 | 1.20 | 1.20 | 1.05 | 1000m | 8×4 | T=0.22 | ||
B3053 | CAR-01-065 | 1.22 | 1.22 | 0.65 | 1200m | 8×4 | T=0.22 | |
UN121009 | 1.23 | 1.00 | 0.90 | 1000m | 8×4 | T=0.20 | ||
1257503 | 1.25 | 0.75 | 0.25 | 1500m | 8×2 | T=0.20 |
08mm尺规书编号 (二) UpDate: 2015/ 6/ 3
尺规书 | 模具编号 | Bo | Ao | Ko | 长度 | W x P | T值 | 备注 |
---|---|---|---|---|---|---|---|---|
HT-282 | CAR-01-038 | 1.28 | 0.60 | 0.50 | 500m | 8×4 | T=0.22 | |
0402A | CAR-01-032 | 1.35 | 0.70 | 0.62 | 1200m | 8×2 | T=0.23 | 底部不喷砂 |
CMF1210V3 | CAR-01-043 | 1.40 | 1.20 | 0.90 | 1200m | 8×4 | T=0.23 | 底部不喷砂 |
WCM1210 | CAR01-052 | 1.40 | 1.12 | 1.05 | 1100m | 8×4 | T=0.22 | 底部不喷砂 |
160805B(121005A) | CAR-01-029 | 1.45 | 1.15 | 0.65 | 2000m | 8×4 | T=0.23 | |
WCM1208 | 1.45 | 1.00 | 1.15 | 8×4 | T=0.23 | |||
0503 | CAR-01-037 | 1.46 | 0.90 | 0.85 | 2000m | 8×4 | T=0.23 | 底部不喷砂 |
0503-1 | CAR-01-042 | 1.46 | 0.90 | 0.65 | 2000m | 8×4 | T=0.23 | |
160805A(121005) | CAR-01-026 | 1.50 | 1.20 | 0.65 | 2000m | 8×4 | T=0.23 | |
CMF1210V1 | CAR-02-050 | 1.50 | 1.25 | 1.05 | 1000m | 8×4 | T=0.22 | |
221518 | CAR-01-072 | 1.50 | 2.25 | 1.80 | 800m | 8×4 | T=0.23 | |
13513555 | 1.53 | 1.53 | 0.70 | 1000m | 8×4 | T=0.23 | 奇特形状 | |
160809 | CAR-01-020 | 1.60 | 1.60 | 1.20 | 1000m | 8×4 | T=0.23 | |
160806 | CAR-01-008 | 1.65 | 0.94 | 0.52 | 1200m | 8X4 | T=0.20 | |
160808S | CAR-01-016 | 1.65 | 1.55 | 0.70 | 1200m | 8×4 | 奇特形状 | |
3m057931 | CAR-01-022 | 1.65 | 1.65 | 0.46 | 1000m | 8×4 | T=0.25 | |
WCM1608 | CAR-01-039 | 1.65 | 1.00 | 1.18 | 1200m | 8×4 | T=0.23 | |
160806A-1 | CAR-01-015 | 1.70 | 0.90 | 0.87 | 1200m | 8×4 | 底部打孔 | |
161606 | CAR-01-017 | 1.75 | 1.70 | 0.78 | 1200m | 8×4 | T=0.22 | |
HLC-0603 | CAR-01-030 | 1.78 | 1.15 | 0.95 | 1200m | 8×4 | T=0.22 | 底部不喷砂 |
WCM160808 | CAR-01-050 | 1.78 | 1.05 | 0.90 | 1000m | 8×4 | T=0.22 | |
11517809 | 1.78 | 1.10 | 0.95 | 1200m | 8×4 | T=0.22 | ||
160808 | CAR-01-001 | 1.80 | 1.01 | 1.02 | 1200m | 8×4 | T=0.22 | |
160808-1 | CAR-01-001 | 1.80 | 1.01 | 1.02 | 1200m | 8×4 | 底部打孔 |
08mm尺规书编号 (三) UpDate: 2015/ 6/ 3
尺规书 | 模具编号 | Bo | Ao | Ko | 长度 | W x P | T值 | 备注 |
---|---|---|---|---|---|---|---|---|
160812 | CAR-01-006 | 1.80 | 1.00 | 1.30 | 1000m | 8×4 | T=0.22 | |
160808C | CAR-01-011 | 1.80 | 1.30 | 1.10 | 1200m | 8×4 | T=0.22 | 底部不喷砂 |
160808C-1 | CAR-01-011 | 1.80 | 1.30 | 1.10 | 1200m | 8×4 | 底部打孔 | |
160805 | CAR-01-013 | 1.80 | 0.90 | 0.60 | 600m | 8×4 | T=0.23 | |
160806A | CAR-01-015 | 1.80 | 0.95 | 0.87 | 1200m | 8×4 | T=0.23 | 底部不喷砂 |
160807A | CAR-01-023 | 1.80 | 0.95 | 0.70 | 1200m | 8×4 | T=0.23 | |
DT-001 | CAR-01-025 | 1.80 | 1.60 | 0.70 | 300m | 8×4 | T=0.22 | |
0603-05T | CAR-01-048 | 1.80 | 0.95 | 0.50 | 1000m | 8X4 | T=0.20 | |
UN151519(PC) | 1.80 | 1.60 | 1.60 | 1000m | 8X4 | T=0.22 | ||
181810 | 1.82 | 1.82 | 1.02 | 1500m | 8×4 | T=0.23 | ||
FMS0603 | CAR-01-073 | 1.85 | 1.05 | 0.65 | 1000m | 8X4 | T=0.20 | |
160808A | CAR-01-002 | 1.85 | 1.07 | 1.05 | 1200m | 8×4 | T=0.22 | 底部不喷砂 |
160808A-1 | CAR-01-002 | 1.85 | 1.07 | 1.05 | 1200m | 8×4 | 底部打孔 | |
160808B | CAR-01-003 | 1.82 | 0.94 | 0.92 | 1200m | 8×4 | T=0.22 | |
160808B-1 | CAR-01-003 | 1.82 | 0.94 | 0.92 | 1200m | 8×4 | 底部打孔 | |
160808L | CAR-01-004 | 1.85 | 1.01 | 1.02 | 1200m | 8×4 | T=0.22 | |
19-213 | CAR-01-036 | 1.85 | 0.88 | 0.75 | 1200m | 8×4 | T=0.20 | |
PWC0603 | CAR-01-045 | 1.85 | 1.05 | 1.15 | 1000m | 8×4 | T=0.23 | |
160808C-1(B) | CAR-01-011 | 1.88 | 1.30 | 1.10 | 1200m | 8×4 | T=0.20 | |
201213 | CAR-01-068 | 1.90 | 1.10 | 1.30 | 1500m | 8×4 | T=0.22 | |
160808D | CAR-01-004 | 1.90 | 1.01 | 1.02 | 1200m | 8×4 | T=0.22 | |
LCN0603-1 | CAR-01-007 | 1.90 | 1.16 | 0.95 | 1200m | 8×4 | T=0.22 | 底部不喷砂 |
08mm 尺规书 (四) UpDate: 2015/ 6/ 3
尺规书 | 模具编号 | Bo | Ao | Ko | 长度 | W x P | T值 | 备注 |
---|---|---|---|---|---|---|---|---|
160808D-1 | CAR-01-024 | 1.90 | 1.30 | 1.25 | 1200m | 8×4 | T=0.22 | |
160808E | CAR-01-035 | 1.90 | 1.40 | 1.15 | 1200m | 8×4 | T=0.23 | |
PB69-00004D | CAR-01-066 | 1.90 | 1.50 | 0.60 | 1500m | 8×4 | T=0.25 | |
1612 | CAR-01-067 | 1.90 | 1.50 | 1.05 | 1500m | 8×4 | T=0.23 | |
1608-1.1T | CAR-01-069 | 1.90 | 1.10 | 1.10 | 1500m | 8×4 | T=0.23 | |
160807 | CAR-01-012 | 1.95 | 0.95 | 0.62 | 1200m | 8×4 | T=0.22 | 底部不喷砂 |
0603LS | CAR-01-019 | 1.95 | 1.30 | 1.00 | 1200m | 8×4 | T=0.23 | |
160808L1 | CAR-01-014 | 1.96 | 1.05 | 1.05 | 1200m | 8×4 | T=0.23 | |
66-219 | CAR-01-041 | 1.97 | 1.12 | 0.66 | 1000m | 8×4 | T=0.25 | |
HT-129 | CAR-01-047 | 2.00 | 1.15 | 0.32 | 1000m | 8×4 | T=0.20 | |
1608-1.20T | CAR-01-053 | 2.00 | 1.20 | 1.20 | 1500m | 8×4 | T=0.23 | |
48-112 | CAR-01-043 | 2.06 | 1.30 | 0.64 | 1000m | 8×4 | T=0.20 | |
221614 | CAR-02-059 | 2.10 | 1.66 | 1.40 | 1000m | 8×4 | T=0.23 | |
201212-6 | CAR-02-060 | 2.10 | 1.28 | 1.28 | 1000m | 8×4 | T=0.22 | |
201209-3 | CAR-02-062 | 2.10 | 1.30 | 0.95 | 1200m | 8×4 | T=0.22 | |
P/N62153 | CAR-01-028 | 2.13 | 2.03 | 0.50 | 250m | 8×4 | T=0.22 | |
201107 | CAR-02-027 | 2.15 | 1.22 | 0.85 | 1000m | 8×4 | T=0.23 | |
201205 | CAR-01-034 | 2.15 | 1.15 | 0.60 | 1200m | 8×4 | T=0.23 | |
PCW080413G | CAR-02-055 | 2.15 | 0.95 | 1.35 | 900m | 8×4 | T=0.23 | |
MJ69-00259L 201212-1 |
CAR-02-057 | 2.15 | 1.35 | 1.35 | 1500m | 8×4 | T=0.20 | |
212110 | CAR-02-063 | 2.15 | 2.15 | 1.05 | 1000m | 8×4 | T=0.23 | |
2016 | CAR-02-066 | 2.15 | 1.85 | 1.05 | 1500m | 8×4 | T=0.23 |
08mm 尺规书 (五) UpDate: 2015/ 6/ 3
尺规书 | 模具编号 | Bo | Ao | Ko | 长度 | W x P | T值 | 备注 |
---|---|---|---|---|---|---|---|---|
211403 | 2.15 | 1.40 | 0.35 | 1500m | 8×4 | T=0.18 | ||
243207 | CAR-02-079 | 2.15 | 1.73 | 0.90 | 1000m | 8×4 | T=0.22 | |
US012071 | CAR-02-028 | 2.21 | 2.21 | 0.51 | 1000m | 8×4 | T=0.25 | |
12-1438-24 | CAR-02-029 | 2.21 | 2.21 | 1.19 | 1000m | 8×4 | T=0.22 | |
0805 | CAR-08-003 | 2.22 | 1.48 | 1.45 | 900m | 8×4 | T=0.24 | |
42370 | CAR-02-078 | 2.23 | 1.88 | 0.90 | 1000m | 8×4 | T=0.23 | |
201209 | CAR-02-001 | 2.25 | 1.42 | 1.04 | 1000m | 8×4 | T=0.22 | |
201209-2 | CAR-02-008 | 2.25 | 1.42 | 1.00 | 1150m | 8×4 | T=0.22 | |
201212-2 | CAR-02-012 | 2.25 | 1.35 | 1.40 | 900m | 8×4 | T=0.22 | |
0805-1 | CAR-02-014 | 2.25 | 1.50 | 1.35 | 900m | 8×4 | T=0.24 | |
201208 | CAR-02-015 | 2.25 | 1.32 | 0.80 | 1200m | 8×4 | T=0.22 | |
201212-3 | CAR-02-019 | 2.25 | 1.35 | 1.35 | 900m | 8×4 | T=0.23 | |
201107-1 | CAR-02-025 | 2.25 | 1.22 | 0.85 | 1000m | 8×4 | T=0.23 | |
669727T(201414) 2012-1.42T |
CAR-02-049 | 2.25 | 1.43 | 1.42 | 1000m | 8×4 | T=0.22 | |
CMA2010090 | CAR-02-058 | 2.25 | 1.30 | 1.10 | 1200m | 8×4 | T=0.23 | 底部不喷砂 |
201212-7 | CAR-02-061 | 2.25 | 1.53 | 1.48 | 1000m | 8×4 | T=0.22 | |
2012-1.30T | CAR-02-065 | 2.25 | 1.50 | 1.30 | 1500m | 8×4 | T=0.23 | |
201017 | CAR-02-081 | 2.25 | 1.10 | 1.85 | 700m | 8×4 | T=0.26 | |
2012-1.8T | CAR-02-082 | 2.25 | 1.50 | 1.80 | 1500m | 8×4 | T=0.23 | |
221810 | 2.25 | 1.85 | 1.05 | 1500m | 8×4 | T=0.22 | ||
201610-1 | 2.25 | 1.80 | 1.30 | 900m | 8×4 | T=0.23 | ||
0805-1+A | CAR-02-070 | 2.25 | 1.50 | 1.35 | 900m | 8×4 | T=0.24 | 底部不喷砂 |
201209-0.6 | 2.25 | 1.42 | 1.04 | 1000m | 8×4 | T=0.22 |
08mm 尺规书 (六) UpDate: 2015/ 6/ 3
尺规书 | 模具编号 | Bo | Ao | Ko | 长度 | W x P | T值 | 备注 |
---|---|---|---|---|---|---|---|---|
0805-4 | CAR-02-040 | 2.26 | 1.42 | 1.30 | 1000m | 8×4 | T=0.23 | 底部不喷砂 |
E-202 | CAR-02-089 | 2.26 | 2.41 | 0.85 | 1200m | 8×4 | T=0.23 | |
MW69-00033G | CAR-02-083 | 2.27 | 1.48 | 1.10 | 1500m | 8×4 | T=0.23 | |
201517-1 | CAR-02-010 | 2.30 | 1.80 | 1.90 | 700m | 8×4 | T=0.26 | |
SOT-22 | CAR-03-020 | 2.30 | 2.25 | 1.10 | 1000m | 8×4 | 凸形 | |
201515 | CAR-02-030 | 2.30 | 1.80 | 1.60 | 800m | 8×4 | T=0.23 | |
DW-002 | CAR-02-038 | 2.30 | 1.70 | 0.85 | 1200m | 8×4 | T=0.23 | |
C62099-A294 -C74-52 |
CAR-02-053 | 2.30 | 2.30 | 1.10 | 1000m | 8×4 | T=0.25 | |
MG69-00053E | CAR-02-084 | 2.30 | 1.95 | 0.75 | 1500m | 8×4 | T=0.25 | |
201610 | CAR-02-080 | 2.30 | 1.90 | 1.15 | 1200m | 8×4 | T=0.23 | |
201612+A | CAR-01-070 | 2.30 | 1.90 | 1.30 | 900m | 8×4 | T=0.23 | 底部不喷砂 |
2012-0.8T | 2.30 | 1.50 | 0.90 | 1500m | 8×4 | T=0.23 | ||
201209A | CAR-02-002 | 2.32 | 1.50 | 1.08 | 1150m | 8×4 | T=0.22 | |
0805-5 | CAR-02-056 | 2.33 | 1.48 | 1.08 | 1000m | 8×4 | T=0.28 | |
201210 | CAR-02-004 | 2.34 | 1.50 | 1.22 | 1000m | 8×4 | T=0.22 | |
201209B(新) | CAR-02-003 | 2.35 | 1.38 | 1.00 | 1150m | 8×4 | T=0.23 | |
201212 | CAR-02-005 | 2.35 | 1.50 | 1.45 | 900m | 8×4 | T=0.22 | |
SW0805 | CAR-02-013 | 2.35 | 1.55 | 1.55 | 900m | 8×4 | T=0.24 | 底部不喷砂 |
201209C | CAR-02-031 | 2.35 | 1.45 | 1.15 | 600m | 8×4 | T=0.22 | |
FLC201614 | CAR-02-046 | 2.35 | 1.65 | 1.30 | 1000m | 8×4 | T=0.23 | 底部不喷砂 |
201212-5 | CAR-02-047 | 2.35 | 1.50 | 1.45 | 900m | 8×4 | T=0.28 | 底部不喷砂 |
172314 | 2.38 | 1.73 | 1.46 | 850m | 8×4 | T=0.23 |
08mm 尺规书 (七) UpDate: 2015/ 6/ 3
尺规书 | 模具编号 | Bo | Ao | Ko | 长度 | W x P | T值 | 备注 |
---|---|---|---|---|---|---|---|---|
SW0805-2 | CAR-02-018 | 2.40 | 1.55 | 1.55 | 900m | 8×4 | T=0.24 | 底部不喷砂 |
201409 | CAR-02-024 | 2.40 | 1.60 | 1.05 | 1800m | 8×4 | T=0.25 | |
201609 | CAR-02-034 | 2.40 | 1.88 | 1.00 | 1200m | 8×4 | T=0.23 | |
LCN0805-6 | CAR-08-007 | 2.40 | 1.95 | 1.50 | 850m | 8×4 | T=0.22 | |
241515 | 2.41 | 1.54 | 1.54 | 1000m | 8×4 | T=0.23 | ||
HLC0805 | CAR-02-042 | 2.45 | 1.87 | 1.46 | 850m | 8×4 | T=0.23 | |
TM-2424 | CAR-02-064 | 2.45 | 2.45 | 1.40 | 1000m | 8×4 | T=0.23 | |
231715-0805 | 2.45 | 1.90 | 1.62 | 850m | 8×4 | T=0.23 | ||
201815+A | CAR-02-085 | 2.45 | 1.85 | 1.50 | 1000m | 8×4 | T=0.23 | 底部不喷砂 |
SW0805-1 | CAR-02-011 | 2.50 | 1.60 | 1.55 | 900m | 8×4 | T=0.22 | 底部不喷砂 |
0805-2 | CAR-02-017 | 2.50 | 1.60 | 1.25 | 1000m | 8×4 | T=0.22 | |
201616 | CAR-02-022 | 2.50 | 1.85 | 1.70 | 800m | 8×4 | T=0.23 | |
1008A | CAR-08-006 | 2.50 | 2.00 | 1.20 | 1000m | 8×4 | T=0.22 | 底部不喷砂 |
08-251512 | CAR-02-054 | 2.55 | 1.72 | 1.30 | 1000m | 8×4 | T=0.22 | 底部不喷砂 |
0805-9 | CAR-02-021 | 2.60 | 2.10 | 1.55 | 800m | 8×4 | T=0.22 | |
CEA10-804383 | CAR-02-037 | 2.65 | 1.60 | 1.75 | 900m | 8×4 | T=0.23 | |
11-239N(292A) | 2.65 | 1.45 | 1.45 | 1000m | 8×4 | T=0.23 | *特殊形状 | |
201107-2 | CAR-02-032 | 2.70 | 1.30 | 0.90 | 1000m | 8×4 | T=0.22 | |
252008 | CAR-02-087 | 2.70 | 2.20 | 0.95 | 1200m | 8×4 | T=0.23 | |
252011 | CAR-02-044 | 2.74 | 2.27 | 1.18 | 1000m | 8×4 | T=0.23 | 底部不喷砂 |
2520-1.0T 252011A |
CAR-02-067 | 2.74 | 2.27 | 1.18 | 1500m | 8×4 | T=0.23 | |
2520-0.8T | CAR-02-088 | 2.74 | 2.27 | 0.95 | 1000m | 8×4 | T=0.23 |
08mm 尺规书 (八) UpDate: 2015/ 6/ 3
尺规书 | 模具编号 | Bo | Ao | Ko | 长度 | W x P | T值 | 备注 |
---|---|---|---|---|---|---|---|---|
252013 | CAR-02-045 | 2.74 | 2.27 | 1.40 | 1000m | 8×4 | T=0.23 | 底部不喷砂 |
2520 | CAR-02-006 | 2.75 | 2.20 | 2.00 | 700m | 8×4 | T=0.22 | |
DDSP84002A | CAR-02-033 | 2.75 | 2.40 | 0.70 | 250m | 8×4 | T=0.25 | |
1008B | CAR-08-015 | 2.80 | 1.50 | 1.20 | 1000m | 8×4 | 奇特形状 | |
CDXF-1005 | CAR-02-041 | 2.80 | 1.45 | 1.00 | 1000m | 8×4 | T=0.23 | 底部不喷砂 |
C62365-A2-C33 | CAR-02-052 | 2.80 | 2.30 | 1.60 | 800m | 8×4 | T=0.25 | |
MW69-00047N (2520-1.1T) |
2.80 | 2.30 | 1.10 | 1500m | 8×4 | T=0.23 | ||
MW69-00047P (2520-1.3T) |
2.80 | 2.30 | 1.30 | 1500m | 8×4 | T=0.23 | ||
281908 | 2.80 | 1.90 | 0.90 | 1500m | 8×4 | T=0.23 | ||
LCN1008 | CAR-08-002 | 2.83 | 2.61 | 2.05 | 650m | 8×4 | T=0.24 | 底部不喷砂 |
1008 | CAR-08-005 | 2.83 | 2.20 | 1.75 | 750m | 8×4 | T=0.22 | |
252822 | 2.83 | 2.25 | 2.30 | 650m | 8×4 | T=0.23 | ||
252012 | CAR-02-020 | 2.85 | 2.20 | 1.15 | 1150m | 8×4 | T=0.22 | |
226452 | CAR-02-026 | 2.85 | 2.35 | 2.10 | 700m | 8×4 | T=0.23 | |
252010S | CAR-02-039 | 2.85 | 2.30 | 1.20 | 1000m | 8×4 | T=0.23 | |
SOD-323NS | 2.86 | 1.42 | 0.89 | 1000m | 8×4 | T=0.20 | ||
SOD-323S | CAR-02-069 | 2.86 | 1.42 | 0.89 | 1000m | 8×4 | T=0.20 | |
SOT-23 | CAR-03-010 | 2.90 | 3.05 | 1.35 | 1000m | 8×4 | 凸形 | |
10848 | CAR-03-012 | 2.90 | 1.40 | 1.30 | 1000m | 8×4 | T=0.22 | |
SOT-23(8821) | CAR-03-013 | 2.90 | 3.10 | 1.35 | 1000m | 8×4 | T=0.22 | |
LCN1008-6 | CAR-08-008 | 2.90 | 2.70 | 2.00 | 700m | 8×4 | T=0.27 | |
292925 | 2.90 | 2.90 | 2.50 | 600m | 8×4 | T=0.25 | ||
1008-04 | 2.90 | 2.73 | 2.34 | 700m | 8×4 | T=0.25 | ||
KC-0804-301 (5015) |
CAR-08-012 | 2.92 | 1.22 | 1.65 | 800m | 8×4 | T=0.28 |
08mm 尺规书 (九) UpDate: 2015/ 6/ 3
尺规书 | 模具编号 | Bo | Ao | Ko | 长度 | W x P | T值 | 备注 |
---|---|---|---|---|---|---|---|---|
LCN1008-1 | CAR-08-011 | 2.93 | 2.61 | 2.25 | 650m | 8×4 | T=0.26 | 底部不喷砂 |
LCN1008-2+A | CAR-02-086 | 2.93 | 2.40 | 2.25 | 650m | 8×4 | T=0.26 | 底部不喷砂 |
28108C1 | CAR-02-051 | 2.95 | 1.10 | 0.95 | 1000m | 8×4 | T=0.23 | |
28108-2 | CAR-02-089 | 2.95 | 1.10 | 0.95 | 1000m | 8×4 | T=0.23 | 凸模 |
252018 | CAR-03-082 | 2.95 | 2.50 | 2.05 | 650m | 8×4 | T=0.23 | 底部不喷砂 |
2814A | CAR-03-072 | 3.00 | 1.55 | 1.10 | 1000m | 8×4 | T=0.23 | |
272412 | CAR-03-094 | 3.00 | 2.60 | 1.35 | 1000m | 8×4 | T=0.23 | |
2808S | CAR-03-055 | 3.02 | 1.37 | 0.89 | 1000m | 8×4 | T=0.23 | |
LMT 3010A | CAR-03-071 | 3.05 | 1.35 | 0.95 | 1000m | 8×4 | T=0.20 | |
239-UNI | CAR-03-077 | 3.05 | 1.45 | 1.35 | 1000m | 8×4 | T=0.23 | |
226483 | CAR-02-016 | 3.10 | 2.45 | 1.40 | 900m | 8×4 | T=0.23 | |
321006 | CAR-03-032 | 3.10 | 1.00 | 0.75 | 600m | 8×4 | T=0.23 | |
C62365-A2-C14 | CAR-03-051 | 3.10 | 2.90 | 1.10 | 1000m | 8×4 | T=0.25 | |
50-215B(T) | CAR-03-078 | 3.10 | 1.50 | 1.38 | 1000m | 8×4 | T=0.23 | |
239 | CAR-03-074 | 3.12 | 1.55 | 1.40 | 1000m | 8×4 | T=0.20 | |
LMT 3020A | CAR-03-070 | 3.15 | 2.10 | 0.90 | 1000m | 8×4 | T=0.23 | |
TPI301C140 | CAR-03-080 | 3.15 | 3.15 | 1.40 | 900m | 8×4 | T=0.22 | 底部不喷砂 |
TPI 3015 | CAR-03-079 | 3.15 | 3.15 | 1.70 | 800m | 8×4 | T=0.22 | 底部不喷砂 |
3008504 | 3.15 | 1.00 | 0.60 | 1000m | 8×4 | T=0.22 | ||
3008506 | 3.15 | 1.00 | 0.80 | 1000m | 8×4 | T=0.22 | ||
3030 | 3.15 | 3.15 | 0.75 | 1000m | 8×4 | T=0.23 | ||
45-21 | CAR-03-059 | 3.19 | 2.13 | 1.56 | 1000m | 8×4 | T=0.25 | |
322506 | CAR-03-030 | 3.20 | 2.55 | 0.60 | 1200m | 8×4 | T=0.30 |
08mm 尺规书 (十) UpDate: 2015/ 6/ 3
尺规书 | 模具编号 | Bo | Ao | Ko | 长度 | W x P | T值 | 备注 |
---|---|---|---|---|---|---|---|---|
3020 | CAR-03-045 | 3.20 | 2.00 | 1.40 | 900m | 8×4 | T=0.23 | |
SMD3014CT1 | CAR-03-063 | 3.20 | 1.35 | 1.50 | 800m | 8×4 | T=0.23 | |
3014 | CAR-03-073 | 3.20 | 1.55 | 0.95 | 1000m | 8×4 | T=0.23 | |
50-215C | CAR-03-081 | 3.20 | 1.53 | 0.72 | 1000m | 8×4 | T=0.20 | |
50-215 | CAR-03-058 | 3.25 | 1.55 | 1.48 | 1000m | 8×4 | T=0.23 | |
322015 | CAR-03-065 | 3.23 | 2.23 | 1.53 | 700m | 8×4 | T=0.25 | |
1210 | CAR-02-023 | 3.25 | 2.55 | 1.50 | 1100m | 8×4 | T=0.22 | |
50-215(u-pec) | CAR-03-086 | 3.25 | 1.55 | 1.48 | 1000m | 8×4 | T=0.23 | |
1204-RGB | CAR-03-061 | 3.25 | 1.66 | 1.27 | 1000m | 8×4 | 奇特形状 | |
CPI 302510 | CAR-03-068 | 3.25 | 2.65 | 1.10 | 1000m | 8×4 | T=0.23 | |
CPI 302512 | CAR-03-069 | 3.25 | 2.65 | 1.35 | 900m | 8×4 | T=0.23 | |
HT-T136 | CAR-03-102 | 3.25 | 1.60 | 1.10 | 1000m | 8×4 | T=0.22 | |
TM3012 | CAR-03-084 | 3.30 | 3.30 | 1.40 | 900m | 8×4 | T=0.23 | 底部不喷砂 |
LPS3015+A | CAR-03-095 | 3.30 | 3.25 | 1.80 | 900m | 8×4 | T=0.26 | 底部不喷砂 |
TM3015 | CAR-03-085 | 3.30 | 3.30 | 1.70 | 800m | 8×4 | T=0.23 | 底部不喷砂 |
LPS3010+A | CAR-03-096 | 3.30 | 3.30 | 1.35 | 1000m | 8×4 | T=0.25 | 底部不喷砂 |
3216-1.65T | 3.30 | 1.65 | 1.65 | 1500m | 8×4 | T=0.24 | ||
26-61 | CAR-03-097 | 3.30 | 2.90 | 1.40 | 900m | 8×4 | T=0.25 | 特殊形状 |
322510 | CAR-03-004 | 3.35 | 2.70 | 1.00 | 1200m | 8×4 | T=0.22 | 底部不喷砂 |
321610 | CAR-03-001 | 3.40 | 1.77 | 1.04 | 1200m | 8×4 | T=0.22 | |
SOT-23-11-1 | CAR-03-015 | 3.40 | 3.26 | 1.40 | 1000m | 8×4 | 凸形 |
08mm 尺规书 (十一) UpDate: 2015/ 6/ 3
尺规书 | 模具编号 | Bo | Ao | Ko | 长度 | W x P | T值 | 备注 |
---|---|---|---|---|---|---|---|---|
322506-1 | CAR-03-048 | 3.40 | 2.75 | 0.70 | 1200m | 8×4 | T=0.25 | 底部不喷砂 |
1206-02 | CAR-08-009 | 3.40 | 1.80 | 1.80 | 600m | 8×4 | T=0.23 | |
322513 | CAR-03-005 | 3.42 | 2.77 | 1.55 | 800m | 8×4 | T=0.22 | |
322513+A | CAR-03-005 | 3.42 | 2.77 | 1.55 | 800m | 8×4 | T=0.22 | 底部不喷砂 |
321611-1 | CAR-03-024 | 3.42 | 1.81 | 1.26 | 1000m | 8×4 | T=0.22 | |
321609 | CAR-03-011 | 3.45 | 1.88 | 1.05 | 1000m | 8×4 | T=0.22 | |
321515 | CAR-03-076 | 3.45 | 1.75 | 1.75 | 1500m | 8×4 | T=0.24 | |
321616-3 | CAR-03-043 | 3.45 | 1.77 | 1.80 | 1600m | 8×4 | T=0.25 | |
321620-2 | CAR-03-046 | 3.45 | 1.75 | 2.00 | 600m | 8×4 | T=0.23 | |
DDSP840031 | CAR-03-050 | 3.45 | 2.35 | 0.70 | 250m | 8×4 | T=0.25 | |
IDC-10-0648P | CAR-03-002 | 3.45 | 1.80 | 1.22 | 1000m | 8×4 | T=0.22 | |
MJ69-00271F | CAR-03-091 | 3.48 | 1.85 | 1.85 | 1500m | 8×4 | T=0.28 | |
183519 | 3.48 | 1.80 | 1.95 | 1500m | 8×4 | T=0.23 | ||
