Serial No. PS 8/12mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength (M)Remarks
SR0302-1 3.05 3.30 2.80 8X4 74.6 22”Reel
13513509 1.35 1.35 1.10 8X4 145.8 22”Reel
CG0820013B 0.95 2.20 1.40 8X4 116.6 Square
323219 3.20 3.20 1.90 8X4 98.0 Square
LPS3012A 2.70 3.10 1.30 12X4 44.6 13”Reel
LPI2010 2.20 2.70 1.20 12X4 39.4 13”Reel
LPI2015 2.20 2.70 1.70 12X4 39.4 13”Reel
58-21 1.30 2.10 3.00 12X4 380.0 22”Reel
7721 2.20 3.80 1.00 12X4 - 22”Reel
LS1735005S 2.00 3.80 0.70 12X4 206.0 22”Reel
PG1735005S 2.00 3.75 0.70 12X4 206.0 22”Reel
CG0846018B 1.00 4.95 2.05 12X4 86.0 Square
LED 1.22 4.02 0.82 12X4 181.8 Square
F1-F1-001-01 1.80 2.60 2.20 12X4 86.0 Square
PG1520002P 1.60 2.10 0.50 12X4 246.0 Square
TG1545009P 1.70 4.90 1.20 12X4 141.0 22”Reel
2410 2.80 6.50 2.70 12X4 - Square
BCF-22425 2.65 3.85 2.20 12X4 76.0 Square
XP-2016 1.75 2.20 0.70 12X4 380.0 Square
SML-0008A 1.20 3.20 1.00 12X4 152.0 Square

 

Product NameAoBoKoWÍPLength (M)Remarks
030201 1.90 3.50 0.80 12X8 350.0 Square
435435 4.35 4.35 1.10 12X8 150.0 Square
525525 5.25 5.25 1.10 12X8 150.0 Square
SBCB504040T-301-N 5.30 4.10 4.30 12X8 49.8 22”Reel
NBS0620 4.60 5.40 2.50 12X8 73.8 Square
6025B2 2.80 6.35 1.20 12X8 140.0 Square
BPH403025 3.40 5.10 3.30 12X8 57.0 22”Reel
FPI0301 3.25 3.70 1.50 12X8 37.8 13”Reel
CL-078 4.20 4.70 3.40 12X8 20.5 Square
424218 4.60 4.30 1.95 12X8 75.8 Square
424212 4.60 4.30 1.35 12X8 100.4 Square
323212 3.60 3.30 1.35 12X8 100.4 Square
323217 3.60 3.30 1.65 12X8 100.4 Square
323222 3.60 3.30 2.15 12X8 75.8 Square
EP-854 5.60 6.40 3.00 12X8 16.8 Square
EHP-C06 3.40 4.90 2.30 12X8 81.0 Square
TPC2D09T-100 3.20 3.20 1.20 12X8 100.4 Square
MMD-04AB-SERIES 4.30 4.70 1.40 12X8 380.0 Square
MMD-04BZ-SERIES 4.25 4.70 2.20 12X8 190.0 Square
MMD-04DZ-SERIES 4.25 4.70 4.50 12X8 190.0 Square
MMD-05CZ-SERIES 4.90 5.20 3.20 12X8 380.0 Square
F1-A1-004-08 3.35 3.50 3.60 12X8 62.0 22”Reel
P-50-0068 3.20 3.30 1.60 12X8 109.8 22”Reel
C12T 5.85 6.50 1.40 12X8 122.0 Square

 

Product NameAoBoKoWÍPLength (M)Remarks
HP0401 4.70 5.40 1.40 12X8 120.0 Square
HP0402 4.70 5.40 2.20 12X8 84.0 Square
W08-5801-002-00-810 3.10 2.70 1.90 12X8 125.0 22”Reel
EHP-A27F 5.40 5.40 2.70 12X8 380.0 Square
MET-SMB001 5.60 5.60 4.00 12X8 392.0 22”Reel
325208 (050301) 3.25 5.25 0.90 12X8 350.0 Square
3010-1 3.50 3.35 1.55 12X8 175.0 Square
3015-1 3.50 3.35 1.90 12X8 175.0 Square
3020-1 3.50 3.35 2.40 12X8 175.0 Square
4010-1 4.50 4.35 1.55 12X8 175.0 Square
4015-1 4.50 4.35 1.90 12X8 175.0 Square
BS0403 4.20 4.65 3.60 12X8 185.0 22”Reel
4018-1 4.50 4.35 2.20 12X8 175.0 Square
5012-1 5.50 5.35 1.55 12X8 175.0 Square
5015-1 5.50 5.35 1.90 12X8 175.0 Square
5020-1 5.50 5.35 2.40 12X8 175.0 Square
2D16CT 3.10 3.10 1.90 12X8 97.8 Square
3015CT 3.10 3.10 1.55 12X8 121.8 22”Reel
K40M20-3007T 4.10 4.10 4.10 12X8 49.5 22”Reel
AA029 2.70 5.45 1.80 12X8 110.0 Square
T40M20E29 4.40 4.40 3.05 12X8 49.5 22”Reel
TPI4025 4.20 4.20 2.75 12X8 73.8 Square


Serial No. PS 8/12mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength (M)Remarks
MHCC04020 4.30 4.80 2.50 12X8 74.0 Square
K50M30-1509T 5.30 5.30 2.80 12X8 61.8 22”Reel
BCF-40320 2.25 3.25 4.20 12X8 50.0 Square
363616 3.75 3.75 1.60 12X8 380.0 Square
363628 3.75 3.75 2.80 12X8 62.0 Square
LPH6012 6.35 6.20 1.55 12X8 180.0 Square
LPH6020 6.35 6.20 2.40 12X8 180.0 Square
AA046 3.20 4.20 1.80 12X8 122.0 Square
565036 5.40 6.00 3.80 12X8 374.0 Square
565032 5.40 6.00 3.60 12X8 374.0 Square
565018 5.40 6.00 2.10 12X8 374.0 Square
565015 5.40 6.00 1.80 12X8 374.0 Square
LPH3012 3.30 3.05 1.50 12X8 180.0 Square
LPH3015 3.30 3.05 1.90 12X8 180.0 Square
LPH4012 4.30 4.15 1.50 12X8 180.0 Square
LPH4018 4.30 4.15 2.20 12X8 180.0 Square
BS0302 3.15 3.50 2.40 12X8 74.0 Square
403022 3.30 4.30 2.50 12X8 74.0 Square
SPM5030 5.30 5.50 3.30 12X8 62.0 Square
LPH5012 5.35 5.20 1.55 12X8 180.0 Square
LPH5015 5.35 5.20 1.90 12X8 180.0 Square
LPH5020 5.35 5.20 2.40 12X8 180.0 Square


Serial No. PS 8/12mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength (M)Remarks
BS0503 5.35 5.80 3.20 12X8 374.0 Square
BS0504 5.35 5.80 4.70 12X8 192.0 Square
LPH3010 3.30 3.05 1.15 12X8 180.0 Square
LPH4010 4.30 4.15 1.30 12X8 180.0 Square
LPH4015 4.30 4.15 1.90 12X8 180.0 Square
LPH5025 5.35 5.20 2.90 12X8 180.0 Square
LPH6015 6.35 6.20 1.90 12X8 180.0 Square
LPH6028 6.35 6.20 3.20 12X8 180.0 Square
LPH3020 3.30 3.05 2.40 12X8 180.0 Square
14-511-B 3.20 3.80 2.20 12X8 86.0 22”Reel
14-510-V 3.80 6.35 2.20 12X8 86.0 22”Reel
FB-504008 4.35 5.30 1.30 12X8 122.0 Square
H2D3255917 5.70 5.70 4.00 12X8 382.0 22”Reel
H2D3449A33 5.10 5.10 4.00 12X8 382.0 22”Reel
BS0502 5.35 5.80 2.80 12X8 374.0 Square
655221 6.50 5.20 2.10 12X12 87.0 Square
T60M25E31-1516T 6.30 6.30 3.50 12X12 56.0 22”Reel
118-0255H 6.80 3.30 1.40 12X12 128.0 Square
118-0394H 6.70 4.70 1.10 12X12 146.0 Square


Serial No. PS 16mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength(M)Remarks
1.7X7.7 1.70 10.00 0.60 16X4 242.0 Square
LTA-6015 2.00 6.40 1.80 16X4 33.8 Square
ANT8010 1.20 8.20 1.00 16X4 390.0 Square
EHP-A19 2.10 7.60 2.45 16X4 85.8 Square
SEN-S 2.45 6.60 2.45 16X4 78.0 Square
AT7635 3.75 7.85 1.30 16X8 125.0 Square
8234 3.60 8.50 1.45 16X8 125.0 22”Reel
6025 2.80 6.50 2.30 16X8 85.8 Square
8025 2.80 8.30 2.30 16X8 85.8 Square
CG-L53S 4.30 8.30 2.10 16X8 20.8 Square
9037 4.00 9.10 2.40 16X8 76.8 Square
704008 4.40 7.40 1.00 16X8 169.8 Square
LTA-9037-2G4S3-B1 4.30 9.30 1.20 16X8 48.6 Square
555808 5.70 6.00 1.00 16X8 390.0 Square
115114 1.15 5.15 1.45 16X8 124.8 22”Reel
LTA85302G4S3-A1 3.35 8.85 1.10 16X8 145.8 Square
PF6N-XL 6.20 7.20 2.50 16X8 380.0 Square
F1C23 6.30 6.30 1.50 16X8 121.8 Square
853022 3.30 8.90 2.50 16X8 390.0 Square
NJC-5.8 5.80 5.80 3.90 16X8 51.6 22”Reel
LPL6410 4.50 6.90 1.35 16X8 180.0 22”Reel


Serial No. PS 16mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength(M)Remarks
CY-06 7.20 7.50 3.60 16X12 55.8 Square
MMD-06EZ 6.90 8.00 5.20 16X12 190.0 Square
MMD-06CZ 6.90 7.60 3.40 16X12 190.0 Square
LTA-9075 7.80 9.30 1.00 16X12 54.6 Square
MMD-06AH Series 6.80 7.80 2.10 16X12 88.2 Square
MMD-06CE- Series 6.80 7.35 3.70 16X12 190.0 Square
φ6 carrier tape 7.00 7.00 6.30 16X12 12.6 15”Reel
SLF70-5 7.40 7.60 4.80 16X12 190.0 22”Reel
SLF70-M 7.40 7.60 3.60 16X12 190.0 22”Reel
High Power LED 6.00 6.00 5.35 16X12 37.8 Square
HP0601 6.70 7.50 2.00 16X12 91.0 Square
HP0602 6.70 7.50 2.60 16X12 73.0 Square
HP0603 6.70 7.50 3.20 16X12 59.0 Square
HP0605 6.70 7.50 5.20 16X12 41.0 Square
215B1163 6.60 4.00 7.66 16X12 27.0 22”Reel
PWC0706 7.60 6.20 3.60 16X12 55.8 22”Reel
7090 7.30 9.30 5.20 16X12 37.8 Square
NJC-7.0 7.00 7.00 3.50 16X12 57.6 22”Reel
11-P115-1T 6.30 6.30 6.30 16X12 32.4 Square
6R8 8.70 8.40 2.60 16X12 74.0 22”Reel
HP0602-1 6.90 7.60 2.90 16X12 130.0 Square
BS0705 7.15 7.80 5.30 16X12 192.0 Square


Serial No. PS 16mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength(M)Remarks
LPH8015 8.45 8.30 1.90 16X12 180.0 Square
LPH8025 8.45 8.30 2.90 16X12 180.0 Square
LPH8030 8.45 8.30 3.50 16X12 180.0 Square
LPH8040 8.45 8.30 4.50 16X12 180.0 Square
709025 7.30 9.30 2.50 16X12 75.0 Square
TPI8040 8.50 8.50 4.20 16X12 38.0 Square
TPI6045 6.40 6.40 4.70 16X12 38.0 Square
TPI7055 7.50 7.50 5.70 16X12 38.0 Square
SD5845D1M 5.40 6.00 5.00 16X12 38.2 22”Reel
CMF090704 10.00 7.50 5.00 16X16 36.0 Square
PWC1008S 10.50 8.65 5.50 16X16 35.4 22”Reel


Serial No. PS 24mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength(M)Remarks
F1-A1-043-01 1.42 13.80 1.55 24X4 128.0 22”Reel
CBA-1204 4.35 12.40 3.90 24X8 55.0 Square
CBA-1205 5.40 12.40 3.90 24X8 52.2 Square
123021 3.50 12.50 2.50 24X8 85.8 Square
130305 3.30 13.30 5.30 24X8 37.8 Square
ACA-105550-A1PF-S 5.60 10.60 5.70 24X8 12.6 13”Reel
215B1142 4.60 9.85 5.00 24X8 40.2 22”Reel
100302 3.40 10.30 2.25 24X8 85.8 Square
100304 3.40 10.30 4.25 24X8 170.0 Square
LASI 3.50 13.00 3.50 24X8 54.6 Square
103206 3.40 10.20 0.70 24X8 198.0 Square
1204021A1 4.20 12.30 2.40 24X8 74.0 Square
103410 3.40 10.20 1.00 24X8 160.0 Square


Serial No. PS 24mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength(M)Remarks
TSOP28 8.70 13.90 2.10 24X12 86.4 Square
S DIODE Tape 6.80 10.30 2.50 24X12 50.0 Square
RTM-6000 9.60 10.30 2.40 24X12 27.0 Square
A08 8.20 14.80 5.85 24X12 26.0 22”Reel
AX-081 8.20 16.40 6.70 24X12 30.6 22”Reel
EHP-A18 7.60 12.30 6.15 24X12 30.6 22”Reel
2 pin 8.20 14.80 6.30 24X12 13.0 15”Reel
6 pin 8.20 14.80 5.90 24X12 26.0 22”Reel
HER 14.5 /4.55 /6.7 7.20 15.10 4.80 24X12 57.0 Square
SD1054D1M1 9.30 10.35 5.70 24X12 34.0 22”Reel
CC-00067 7.80 12.30 3.50 24X12 51.9 Square
F1M22 8.80 10.00 1.70 24X12 109.8 Square
55105091-26V 5.00 13.00 5.80 24X12 36.0 22”Reel


Serial No. PS 24mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength(M)Remarks
4DCS033TAP002 5.90 12.10 10.70 24X16 6.2 13”Reel
4DC0006TAP001 7.70 12.10 13.25 24X16 5.4 13”Reel
4UBM001TAP001 10.60 9.50 5.30 24X16 11.8 13”Reel
CY-01 10.70 12.00 4.50 24X16 45.0 22”Reel
CY-05 13.40 14.10 5.10 24X16 40.2 22”Reel
2Type 13.00 14.00 5.25 24X16 130.0 Square
Mini USB 5 Pin 9.60 10.30 4.10 24X16 37.8 22”Reel
10.5X10.5 10.55 12.35 6.50 24X16 33.0 Square
CHTPW3316 10.00 13.40 5.90 24X16 35.4 22”Reel
REB-1315 13.40 15.70 2.60 24X16 73.8 Square
1265-2 13.00 13.90 6.40 24X16 32.0 Square
MMD1205 12.90 14.30 5.60 24X16 36.9 Square
12812822 13.10 13.10 2.50 24X16 73.8 Square
D2PAK 10.30 15.50 5.21 24X16 37.8 22”Reel
SPM10040 10.50 11.50 4.20 24X16 190.0 Square
BCC0603 9.90 9.90 5.50 24X16 37.8 Square
F1E21 11.30 11.30 1.80 24X16 97.8 Square
HP1004 10.70 11.70 4.20 24X16 48.0 Square
HP1203 12.70 13.80 3.70 24X16 48.0 Square
HP1205 12.70 13.80 5.20 24X16 38.0 Square
HP1206 12.70 13.80 6.70 24X16 29.0 Square
RLF 12560-TR 13.20 13.50 6.20 24X16 190.0 Square


Serial No. PS 24mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength(M)Remarks
PWC1210S 10.30 12.35 6.40 24X16 35.0 Square
SPS-Ot35-001 13.10 17.30 4.10 24X16 - 22”Reel
ESPA1040 11.00 13.00 4.70 24X16 40.8 22”Reel
Part1 9.30 9.30 5.40 24X16 40.2 Square
Part2 9.30 9.30 7.20 24X16 30.6 Square
Part3 11.80 11.80 6.20 24X16 34.5 Square
Part4 11.80 11.80 7.20 24X16 29.4 Square
EP-688 8.10 8.10 3.80 24X16 17.4 Square
12X12X3.5 12.40 12.40 6.74 24X16 33.0 22”Reel
M30-021-219-1 10.40 12.20 5.25 24X16 36.0 Square
10X10X4 10.90 12.20 4.50 24X16 45.0 Square
10X10X3 10.90 12.20 3.50 24X16 50.0 Square
SDRH104R 10.30 10.55 4.00 24X16 51.0 Square
ESPI-1207 13.10 13.10 7.90 24X20 25.8 22”Reel
ESPA1240 13.40 14.90 4.90 24X20 42.4 22”Reel
1250 13.40 14.90 5.90 24X20 34.8 22”Reel
DN270 13.30 14.60 6.45 24X20 32.0 Square
16813852 16.83 13.80 2.80 24X24 66.6 Square


Serial No. PS 32mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength(M)Remarks
2320438 2.35 20.40 3.85 32X8 49.8 22”Reel
2005 5.30 20.30 3.80 32X12 52.2 Square
CBA-2005-1G5S2-A1 5.40 23.00 5.40 32X12 37.8 Square
532040 5.30 20.40 10.25 32X12 19.8 Square
532035 5.30 20.35 5.25 32X12 37.8 Square
TSOP50 12.40 21.40 2.10 32X16 87.0 Square
11.7X11.7 11.70 11.70 9.70 32X16 20.7 22”Reel
4DC0213TAP001 10.30 15.00 12.80 32X16 5.4 13”Reel
6P-Battery-S 10.40 19.60 6.90 32X16 30.6 13”Reel
TSOP-44L 12.40 19.00 2.10 32X16 88.2 22”Reel
TSOP-48T 12.50 20.60 2.10 32X16 88.2 22”Reel
4SJC503TAP001 12.35 15.80 12.90 32X20 5.6 13”Reel
UEB-1000 15.60 18.30 2.40 32X20 73.8 Square
SD5022DF 15.20 18.30 7.40 32X20 31.6 22”Reel
361-364 11.30 21.00 13.20 32X20 15.0 13”Reel
SD5017DF 15.20 18.30 5.00 32X20 32.0 22”Reel


Serial No. PS 32mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength(M)Remarks
DC power Jack 14.90 17.50 13.50 32X24 16.2 22”Reel
4OJ0103TAP001 12.40 14.40 16.60 32X24 4.5 13”Reel
4UB0001TAP001 14.40 13.60 12.40 32X24 5.7 22”Reel
9797-1 12.70 12.60 14.10 32X24 15.9 22”Reel
MPH00498-01 15.20 17.30 4.50 32X24 45.0 Square
361-287 11.40 15.30 11.90 32X24 15.9 22”Reel
361-338 15.80 20.00 15.90 32X24 14.7 22”Reel
361-372 15.80 20.60 13.50 32X24 16.0 22”Reel


Serial No. PS 44mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength(M)Remarks
5324214 5.40 24.40 1.45 44X8 44.6 Square
5325601 5.30 25.45 1.50 44X8 39.0 13”Reel
61-4525 10.10 34.00 0.60 44X12 77.4 Square
2025-CLIP2 12.80 23.80 3.10 44X16 49.8 Square
CR2032 12.30 24.00 3.60 44X16 55.0 Square
701001 reel 12.70 22.10 2.50 44X16 74.0 Square
361-335 16.30 20.60 12.70 44X24 16.2 22”Reel
361-336 13.50 17.50 20.31 44X24 12.0 22”Reel
361-352 15.90 19.65 12.40 44X24 16.2 22”Reel
215B1078 12.90 14.40 6.90 44X24 27.0 22”Reel
173008 Triplexer Shield 17.90 30.60 8.80 44X24 8.3 Square
GPS-4083 Module 18.40 24.30 3.20 44X24 59.4 Square
361-358 13.30 21.20 14.60 44X24 14.4 22”Reel
361-265 19.00 20.20 12.00 44X28 18.5 22”Reel
361-341 19.10 20.20 12.00 44X28 18.5 22”Reel
361-360 17.40 18.20 19.70 44X28 12.0 22”Reel
361-281 17.30 20.60 12.70 44X28 18.6 22”Reel


Serial No. PS 56mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength(M)Remarks
361-030 16.80 15.74 18.00 44X32 13.7 22”Reel
361-280 19.90 20.75 12.00 44X32 18.3 22”Reel
361-332 15.80 14.80 13.70 44X32 16.4 22”Reel
25825837 25.80 25.80 3.70 44X32 49.8 Square
361-371 16.20 16.90 21.80 44X32 10.0 22”Reel
H-301220 26.40 31.40 3.50 44X32 49.8 Square
361-355 13.85 26.80 11.80 56X28 18.6 22”Reel
9830 19.00 32.00 13.10 56X32 16.4 22”Reel
361-337 22.30 31.90 13.30 56X32 16.4 22”Reel

PS Carrier Tape Serial No. UpDate 2010/06/24
8mm,E Value=1.75 / 12mm,E Value=3.20

Product NameAoA1BoB1KoK1
0603-Carrier Tape 0.95 --- 1.55 -- 0.50 0.18
1008 2.25 2.00 2.50 1.80 1.20 0.10
0805C
FLC201212
1.55 1.37 2.09 1.53 0.65 0.15
1210C 2.44 2.20 3.16 2.36 0.90 0.10
HLC-0603-08 0.95 0.80 1.59 1.15 0.50 0.10
0603C 0.90 0.86 1.62 1.14 0.47 0.10
0402 HS 0.55 -- 1.03 -- 0.15 --
1008 CS 2.45 -- 2.52 1.65 0.70 0.20
0805 CS 1.56 -- 2.05 1.30 0.60 0.20
0805 (0.45) 1.35 -- 2.15 -- 0.45 --
0603-B 0.95 -- 1.55 -- 0.60 --
0402-2 0.53 -- 1.03 -- 0.30 --
LPF252010 SU 2.10 -- 2.60 -- 0.80 --
LPF322510 SU 2.63 -- 3.32 -- 0.80 --
FLC1608 1.05 -- 1.55 -- 0.70 --
HLC-0603-1 0.95 0.80 1.55 1.15 0.50 0.10
HLC-0603 0.95 0.80 1.55 1.15 0.50 0.10
HLC-0805 1.45 1.30 2.05 1.55 0.90 0.10
FLC2012 (1.0) 1.32 -- 2.08 -- 0.60 --
WCM 201209 1.40 -- 2.05 -- 0.50 --
HC0603
M30-051-17
0.94 -- 1.56 1.05 0.58 0.13


PS Carrier Tape Serial No. UpDate 2010/06/24
8mm,E Value=1.75 / 12mm,E Value=3.20

Product NameAoA1BoB1KoK1
2520 2.10 -- 2.60 -- 0.80 --
3225 2.55 -- 3.30 -- 1.10 --
2518 1.85 -- 2.55 -- 0.70 --
0805 (0.62) 1.35 -- 2.15 -- 0.62 --
1210 (0.8) 2.55 -- 3.20 -- 0.80 --
0603 (0.62) 1.05 -- 1.55 -- 0.62 --
1210 (1.4) 2.10 -- 2.60 -- 1.20 --
LS0603L 0.95 -- 1.60 1.05 0.63 0.13
1008-R (1.15) 2.22 -- 2.60 2.10 1.25 0.10
1008-R 2.30 2.05 2.50 2.05 1.10 0.20
HLC-0603-2 0.94 1.60 1.20 0.40 0.10 --
0603A 1.05 -- 1.62 -- 0.60 --
0603S 1.05 -- 1.60 1.30 0.60 0.10
FLC252018 2.22 -- 2.60 2.10 1.25 0.10
FLC201212 1.55 1.37 2.09 1.53 0.65 0.15
WCM-1608 0.80 -- 1.50 -- 0.50 --
3225-1 2.50 -- 3.20 -- 1.25 --
1008-D 2.30 -- 2.60 2.00 1.40 0.15
0402-3 0.53 -- 1.03 0.73 0.25 0.05
HLC1008 2.25 2.10 2.60 1.90 1.20 0.10


Serial No. PS 8/12mm UpDate:2010/ 06/ 22

Product NameAoBoKoWÍPLength(M)Remarks
030201 1.90 3.50 0.80 12X8 350.0 Square
435435 4.35 4.35 1.10 12X8 150.0 Square
525525 5.25 5.25 1.10 12X8 150.0 Square
SBCB504040T-301-N 5.30 4.10 4.30 12X8 49.8 22”Reel
NBS0620 4.60 5.40 2.50 12X8 73.8 Square
6025B2 2.80 6.35 1.20 12X8 140.0 Square
BPH403025 3.40 5.10 3.30 12X8 57.0 22”Reel
FPI0301 3.25 3.70 1.50 12X8 37.8 13”Reel
CL-078 4.20 4.70 3.40 12X8 20.5 Square
424218 4.60 4.30 1.95 12X8 75.8 Square
424212 4.60 4.30 1.35 12X8 100.4 Square
323212 3.60 3.30 1.35 12X8 100.4 Square
323217 3.60 3.30 1.65 12X8 100.4 Square
323222 3.60 3.30 2.15 12X8 75.8 Square
EP-854 5.60 6.40 3.00 12X8 16.8 Square
EHP-C06 3.40 4.90 2.30 12X8 81.0 Square
TPC2D09T-100 3.20 3.20 1.20 12X8 100.4 Square
MMD-04AB-SERIES 4.30 4.70 1.40 12X8 380.0 Square
MMD-04BZ-SERIES 4.25 4.70 2.20 12X8 190.0 Square
MMD-04DZ-SERIES 4.25 4.70 4.50 12X8 190.0 Square
MMD-05CZ-SERIES 4.90 5.20 3.20 12X8 380.0 Square
F1-A1-004-08 3.35 3.50 3.60 12X8 62.0 22”Reel
P-50-0068 3.20 3.30 1.60 12X8 109.8 22”Reel
C12T 5.85 6.50 1.40 12X8 122.0 Square

Serial No. PS 8/12mm

 Our Products :
Categories > (8~12mm) PC Carrier Tape
Categories > (12~72mm) PS Carrier Tape
Categories > (8~12mm) PP Coating Tape
Categories > (8mm) Paper Carrier Tape
Categories > (7", 13", 15") Antistatic Plastic Reel
Categories > Testing Plate
Categories > Adhesive Cover Tape
Categories > Heat-sealed Cover Tape