Test Plate, Testing Plates
Our excellent testing plate can exact test your inductor with high efficiency and long life cycle. Use the FRP material, you will be satisfied with our good quality.
Inquiry Prev NextWe also design and manufacture new models & products according to buyer's request. We provide OEM service; therefore, your any requirement is welcome.
Carrier Tech not only provides competitive prices, excellent quality but also helps customers to solve technical problems, improve quality, reduce extra costs, and assist customers to become more competitive.
As a professional Carrier Tape supplier. We can also offer customized PC Carrier Tape 8~12mm, PS Carrier Tape 16-200mm, Paper Carrier Tape , Plastic Reel and Heat sealed & adhesive tape.
L Type Testing Plate Specification No. 1 UpDate: 2008/ 5/ 15
Item | Hole Type | Ao | Bo | Depth | D1 | D2 | Machine Type | Remarks |
---|---|---|---|---|---|---|---|---|
0402 | □ | 0.65 | 0.40 | 0.80 | 12.0 | 10.0 | RK-L50 | - |
0402 | □ | 0.65 | 0.65 | 0.85 | 12.0 | 10.0 | RK-L50 | - |
0603 | □ | 0.70 | 0.70 | 0.85 | 12.0 | 10.0 | RK-L50 | - |
0603-1 | □ | 0.70 | 0.70 | 0.85 | 12.0 | 10.0 | RK-L50 | - |
0402 | □ | 0.70 | 0.70 | 0.90 | 12.0 | 10.0 | RK-L50 | - |
0603-2 | □ | 0.70 | 0.70 | 0.90 | 12.0 | 10.0 | RK-L50 | - |
0402 | □ | 0.85 | 0.85 | 0.90 | 12.0 | 10.0 | RK-L50 | - |
0603 | □ | 1.00 | 1.00 | 1.40 | 12.0 | 10.0 | RK-L50 | - |
0603 | □ | 1.00 | 1.00 | 1.45 | 12.0 | 10.0 | RK-L50 | - |
160808 | □ | 1.00 | 1.00 | 1.45 | 12.0 | 10.0 | RK-L50 | - |
0603 | □ | 1.05 | 1.05 | 1.45 | 12.0 | 10.0 | RK-L50 | - |
1608 | □ | 1.05 | 1.05 | 1.45 | 12.0 | 10.0 | RK-L50 | - |
160808 | □ | 1.05 | 1.05 | 1.45 | 12.0 | 10.0 | RK-L50 | - |
160808 | □ | 1.05 | 1.05 | 1.45 | 12.0 | 10.0 | RK-L50 | - |
0603-2 | □ | 1.10 | 1.10 | 1.45 | 12.0 | 10.0 | RK-L50 | - |
1608 | □ | 1.10 | 1.10 | 1.45 | 12.0 | 10.0 | RK-L50 | - |
0603 | □ | 1.15 | 1.15 | 1.45 | 12.0 | 10.0 | RK-L50 | - |
0603 | □ | 1.20 | 1.20 | 1.45 | 12.0 | 10.0 | RK-L50 | - |
0603-1 | ○ | φ1.20 | φ1.20 | 1.45 | 12.0 | 10.0 | RK-L50 | - |
0603 | □ | 1.25 | 0.65 | 1.40 | 12.0 | 10.0 | RK-L50 | - |
0603 | ○ | φ1.25 | φ1.25 | 1.45 | 12.0 | 10.0 | RK-L50 | - |
0603-6 | ○ | φ1.25 | φ1.25 | 1.40 | 12.0 | 10.0 | RK-L50 | - |
RK-L50 Type Testing Plate Specification 2 UpDate: 2008/ 5/ 22
Item | Hole Type | Ao | Bo | Depth | D1 | D2 | Machine Type | Remarks |
---|---|---|---|---|---|---|---|---|
201209 | □ | 1.45 | 1.05 | 1.90 | 12.0 | 10.0 | RK-L50 | - |
0805 | □ | 1.45 | 1.10 | 1.80 | 12.0 | 10.0 | RK-L50 | - |
201209 | □ | 1.50 | 1.05 | 1.85 | 12.0 | 10.0 | RK-L50 | - |
201209 | □ | 1.50 | 1.05 | 1.95 | 12.0 | 10.0 | RK-L50 | - |
0805 | □ | 1.55 | 1.05 | 1.85 | 12.0 | 10.0 | RK-L50 | - |
0805 | □ | 1.55 | 1.20 | 1.85 | 12.0 | 10.0 | RK-L50 | - |
201212 | □ | 1.55 | 1.55 | 1.85 | 12.0 | 10.0 | RK-L50 | - |
0805 | □ | 1.60 | 1.05 | 1.85 | 12.0 | 10.0 | RK-L50 | - |
0805 | □ | 1.60 | 1.25 | 1.85 | 12.0 | 10.0 | RK-L50 | - |
0805 | □ | 1.65 | 1.00 | 1.85 | 12.0 | 10.0 | RK-L50 | - |
0805 | □ | 1.65 | 1.15 | 1.85 | 12.0 | 10.0 | RK-L50 | - |
0805 | ○ | 1.75 | 1.75 | 1.85 | 12.0 | 10.0 | RK-L50 | - |
L Type Testing Plate Specification No. 1 UpDate: 2008/ 5/ 15
Item | Hole Type | Ao | Bo | Depth | Outer Diameter | Disc Thickness | Machine Type |
---|---|---|---|---|---|---|---|
160808 | □ | 1.05 | 1.05 | 1.45 | 240.0 | 18.0 | RK-T50 |
0603 | ○ | 1.20 | 1.20 | 1.50 | 240.0 | 18.0 | RK-T50 |
160808 | ○ | 1.20 | 1.20 | 1.40 | 240.0 | 18.0 | RK-T50 |
201209 | ○ | 1.25 | 1.25 | 1.40 | 240.0 | 18.0 | RK-T50 |
0601-2 | ○ | 1.25 | 1.25 | 1.45 | 240.0 | 18.0 | RK-T50 |
160808 | ○ | 1.25 | 1.25 | 1.45 | 240.0 | 18.0 | RK-T50 |
160808 | ○ | 1.30 | 1.30 | 1.35 | 240.0 | 18.0 | RK-T50 |
201209 | ○ | 1.50 | 1.50 | 2.00 | 240.0 | 18.0 | RK-T50 |
201209 | ○ | 1.55 | 1.55 | 1.75 | 240.0 | 18.0 | RK-T50 |
201209 | ○ | 1.55 | 1.55 | 1.85 | 240.0 | 18.0 | RK-T50 |
201209 | ○ | 1.60 | 1.60 | 1.75 | 240.0 | 18.0 | RK-T50 |
201209 | ○ | 1.60 | 1.60 | 1.80 | 240.0 | 18.0 | RT-T50 |
0805 | ○ | 1.60 | 1.60 | 2.00 | 240.0 | 18.0 | RK-T50 |
Small Type Testing Plate Specification No. 1 UpDate: 2008/ 5/ 19
Item | Pitch | Depth | Outer Diameter | Disc Thickness | Dentation Thickness | Machine Type |
---|---|---|---|---|---|---|
Small Type_1005X0.5T (471) | 0.57 | 1.02 | φ100.0 | 3.00 | 0.46 | Small Type Testing Plate |
Small Type_1005X0.5T (472) | 0.60 | 1.07 | φ100.0 | 3.00 | 0.46 | Small Type Testing Plate |
Small Type_1005X0.5T (473) | 0.59 | 1.02 | φ100.0 | 3.00 | 0.46 | Small Type Testing Plate |
Small Type_C1608X0.8T (371) | 0.90 | 1.70 | φ100.7 | 3.00 | 0.80 | Small Type Testing Plate |
Small Type_C1709X0.8T (372) | 1.00 | 1.75 | φ100.7 | 3.00 | 0.80 | Small Type Testing Plate |
This is the detailed information for Testing Plate. The information includes model, name, description and specification for Testing Plate. Related Keywords : Testing Plate, Testing Plates, Inductor Test Plate, Inductor Testing Plate, Conductor Test Plate, Conduct Testing Plate, Inductor Test Plates, Inductor Testing Plates.