PC Carrier Tape, 8~12mm
Carrier Tech's PC carrier tape meets the EIA standard for all. The special character of our products is fast. With hundred of existing molds, we can quick offer our customer with highly satisfaction. In order to full all kinds of need, we offer both antistatic and non-antistatic carrier tapes for our customers. The color for the antistatic is black, and the color for the non-antistatic one is transparent, with standard package in 22" inch of carton reel. There are three reels in a standard box packaging. Each reel may content 500~2000m depend on different pocket size. We provide two widths in our polycarbonate carrier tape products, 8mm and 12mm. Especially for very tiny and huge quantity electronic components or other kind of delicate object packaging. Provide a highly efficiency and economy packaging solution for your delicate products.
Inquiry Next
Serial No. | Mold No. | Bo | Ao | Ko | Length | W × P | Material Ü: Rep. All | Remarks |
---|---|---|---|---|---|---|---|---|
0402C | CAR-01-042 | 1.00 | 1.00 | 1.00 | 500m | 8×2 | PC-999 | T=0.23 |
16-219A | CAR-01-027 | 1.10 | 0.53 | 0.35 | 1000m | 8×4 | PC-666 | T=0.22 |
HT-E1891 | CAR-01-049 | 1.10 | 0.60 | 0.60 | 1000m | 8×4 | PC-666 | T=0.23 |
0402HP | CAR-01-046 | 1.17 | 0.74 | 0.62 | 1200m | 8×2 | PC-666 | T=0.23 |
P/N62172 | CAR-01-027 | 1.18 | 0.90 | 0.40 | - | 8×4 | PC-666 | T=0.23 |
0402 | CAR-01-018 | 1.20 | 0.67 | 0.65 | 2000m | 8×2 | PC-999 | T=0.23 |
0402S | CAR-01-021 | 1.20 | 0.65 | 0.60 | 1000m | 8×2 | Ü | T=0.19 |
0402A | CAR-01-032 | 1.20 | 0.70 | 0.62 | 1200m | 8×2 | PC-999 | T=0.23 |
0402B | CAR-01-033 | 1.20 | 0.65 | 0.50 | 1200m | 8×2 | PC-999 | T=0.23 |
HT-282 | CAR-01-038 | 1.28 | 0.60 | 0.50 | - | 8×4 | PC-666 | T=0.22 |
CMF1210V3 | CAR-01-043 | 1.40 | 1.20 | 0.90 | 1200m | 8×4 | PC-999 | T=0.23 |
160805B(121005A) | CAR-01-029 | 1.45 | 1.15 | 0.65 | 2000m | 8×4 | PC-999 | T=0.23 |
0503 | CAR-01-037 | 1.46 | 0.90 | 0.85 | 2000m | 8×4 | PC-666 | T=0.23 |
0503-1 | CAR-01-042 | 1.46 | 0.90 | 0.65 | 2000m | 8×4 | PC-666 | T=0.23 |
160805A( 121005) | CAR-01-026 | 1.50 | 1.20 | 0.65 | 2000m | 8×4 | PC-999 | T=0.23 |
CMF1210V1 | CAR-02-050 | 1.50 | 1.25 | 1.05 | - | 8×4 | PC-999 | T=0.22 |
160809 | CAR-01-020 | 1.60 | 1.60 | 1.20 | 1000m | 8×4 | PC-999 | T=0.23 |
160806 | CAR-01-008 | 1.65 | 0.94 | 0.52 | 1200m | 8X4 | PC-999 | T=0.20 |
160808S | CAR-01-016 | 1.65 | 1.55 | 0.70 | 1200m | 8×4 | Ü | Peculiar Shape |
3m057931 | CAR-01-022 | 1.65 | 1.65 | 0.46 | 1000m | 8×4 | PC-666 | T=0.25 |
08mm Serial No. (2) UpDate: 2010/ 07/ 23
Serial No. | Mold No. | Bo | Ao | Ko | Length | W × P | Material Ü: Rep. All | Remarks |
---|---|---|---|---|---|---|---|---|
WCM1608 | CAR-01-039 | 1.65 | 1.00 | 1.18 | 1200m | 8×4 | PC-999 | T=0.23 |
161606 | CAR-01-017 | 1.75 | 1.70 | 0.78 | 1200m | 8×4 | Ü | T=0.22 |
HLC-0603 | CAR-01-030 | 1.78 | 1.15 | 0.95 | 1200m | 8×4 | PC-666 | T=0.22 |
WCM160808 | CAR-01-050 | 1.78 | 1.05 | 0.90 | 1000m | 8×4 | PC-999 | T=0.22 |
160808 | CAR-01-001 | 1.80 | 1.01 | 1.02 | 1200m | 8×4 | PC-999 | T=0.22 |
160808-1 | CAR-01-001 | 1.80 | 1.01 | 1.02 | 1200m | 8×4 | PC-999 | Hole at bottom |
160812 | CAR-01-006 | 1.80 | 1.00 | 1.30 | 1000m | 8×4 | PC-999 | T=0.22 |
160808C | CAR-01-011 | 1.80 | 1.30 | 1.10 | 1200m | 8×4 | PC-999 | T=0.22 |
160808C-1 | CAR-01-011 | 1.80 | 1.30 | 1.10 | 1200m | 8×4 | PC-999 | Hole at bottom |
160805 | CAR-01-013 | 1.80 | 0.90 | 0.60 | 600m | 8×4 | Ü | T=0.23 |
160806A | CAR-01-015 | 1.80 | 0.95 | 0.87 | 1200m | 8×4 | PC-999 | T=0.23 |
160806A-1 | CAR-01-015 | 1.80 | 0.95 | 0.87 | 1200m | 8×4 | PC-999 | Hole at bottom |
160807A | CAR-01-023 | 1.80 | 0.95 | 0.70 | 1200m | 8×4 | PC-666 | T=0.23 |
DT-001 | CAR-01-025 | 1.80 | 1.60 | 0.70 | 300m | 8×4 | PC-666 | T=0.22 |
0603-05T | CAR-01-048 | 1.80 | 0.95 | 0.50 | 1000m | 8X4 | PC-666 | T=0.20 |
160808A | CAR-01-002 | 1.85 | 1.07 | 1.05 | 1200m | 8×4 | PC-999 | T=0.22 |
160808A-1 | CAR-01-002 | 1.85 | 1.07 | 1.05 | 1200m | 8×4 | PC-999 | Hole at bottom |
160808B | CAR-01-003 | 1.82 | 0.94 | 0.92 | 1200m | 8×4 | PC-999 | T=0.22 |
160808B-1 | CAR-01-003 | 1.82 | 0.94 | 0.92 | 1200m | 8×4 | PC-999 | Hole at bottom |
160808L | CAR-01-004 | 1.85 | 1.01 | 1.02 | 1200m | 8×4 | PC-999 | T=0.22 |
19-213 | CAR-01-036 | 1.85 | 0.88 | 0.75 | - | 8×4 | PC-666 | T=0.20 |
08mm Serial No. (3) UpDate: 2010/ 07/ 23
Serial No. | Mold No. | Bo | Ao | Ko | Length | W × P | Material | Remarks |
---|---|---|---|---|---|---|---|---|
PWC0603 | CAR-01-045 | 1.85 | 1.05 | 1.15 | - | 8×4 | PC-999 | T=0.23 |
160808D | CAR-01-004 | 1.90 | 1.01 | 1.02 | 1200m | 8×4 | PC-999 | T=0.22 |
LCN-0603-1 | CAR-01-007 | 1.90 | 1.16 | 0.95 | 1200m | 8×4 | PC-999 | T=0.22 |
160808D-1 | CAR-01-024 | 1.90 | 1.30 | 1.25 | 1200m | 8×4 | PC-666 | T=0.22 |
160808E | CAR-01-035 | 1.90 | 1.40 | 1.15 | 1200m | 8×4 | PC-999 | T=0.23 |
160807 | CAR-01-012 | 1.95 | 0.95 | 0.62 | 1200m | 8×4 | PC-999 | T=0.22 |
0603LS | CAR-01-019 | 1.95 | 1.30 | 1.00 | 1200m | 8×4 | PC-999 | T=0.23 |
160808L-1 | CAR-01-014 | 1.96 | 1.05 | 1.05 | 1200m | 8×4 | PC-999 | T=0.23 |
48-213 | CAR-01-040 | 1.97 | 1.12 | 0.55 | 1000m | 8×4 | PC-666 | T=0.20 |
66-219 | CAR-01-041 | 1.97 | 1.12 | 0.66 | 1000m | 8×4 | PC-666 | T=0.25 |
HT-129 | CAR-01-047 | 2.00 | 1.15 | 0.32 | 1000m | 8×4 | PC-666 | T=0.20 |
48-112 | CAR-01-043 | 2.06 | 1.30 | 0.64 | - | 8×4 | PC-666 | T=0.20 |
221614 | CAR-02-059 | 2.10 | 1.66 | 1.40 | 1000m | 8×4 | PC-666 | T=0.23 |
201212-6 | CAR-02-060 | 2.10 | 1.28 | 1.28 | 1000m | 8×4 | PC-999 | T=0.22 |
201209-3 | CAR-02-062 | 2.10 | 1.30 | 0.95 | - | 8×4 | PC-999 | T=0.22 |
P/N62153 | CAR-01-028 | 2.13 | 2.03 | 0.50 | 250m | 8×4 | PC-666 | T=0.22 |
201107 | CAR-02-027 | 2.15 | 1.22 | 0.85 | 1000m | 8×4 | PC-999 | T=0.23 |
201205 | CAR-01-034 | 2.15 | 1.15 | 0.60 | - | 8×4 | PC-999 | T=0.23 |
PCW080413G | CAR-02-055 | 2.15 | 0.95 | 1.35 | - | 8×4 | PC-999 | T=0.23 |
2012-1.35T 201212-1 |
CAR-02-057 | 2.15 | 1.35 | 1.35 | 1500m | 8×4 | PC-999 | T=0.20 |
08mm Serial No. (4) UpDate: 2010/ 07/ 23
Serial No. | Mold No. | Bo | Ao | Ko | Length | W × P | Material | Remarks |
---|---|---|---|---|---|---|---|---|
US012071 | CAR-02-028 | 2.21 | 2.21 | 0.51 | 1000m | 8×4 | PC-666 | T=0.25 |
12-1438-24 | CAR-02-029 | 2.21 | 2.21 | 1.19 | 1000m | 8×4 | PC-999 | T=0.22 |
0805 | CAR-08-003 | 2.22 | 1.48 | 1.45 | 900m | 8×4 | PC-999 | T=0.24 |
201209 | CAR-02-001 | 2.25 | 1.42 | 1.04 | 1150m | 8×4 | PC-999 | T=0.22 |
201209-2 | CAR-02-008 | 2.25 | 1.42 | 1.00 | 1150m | 8×4 | PC-999 | T=0.22 |
201212-2 | CAR-02-012 | 2.25 | 1.35 | 1.40 | 900m | 8×4 | PC-999 | T=0.22 |
0805-1 | CAR-02-014 | 2.25 | 1.50 | 1.35 | 900m | 8×4 | PC-999 | T=0.24 |
201208 | CAR-02-015 | 2.25 | 1.32 | 0.80 | 1200m | 8×4 | PC-999 | T=0.22 |
201212-3 | CAR-02-019 | 2.25 | 1.35 | 1.35 | 900m | 8×4 | PC-999 | T=0.23 |
201107-1 | CAR-02-025 | 2.25 | 1.22 | 0.85 | 1000m | 8×4 | PC-999 | T=0.23 |
669727T | CAR-02-049 | 2.25 | 1.43 | 1.42 | 900m | 8×4 | PC-999 | T=0.22 |
CMA2010090 | CAR-02-058 | 2.25 | 1.30 | 1.10 | 1200m | 8×4 | PC-999 | T=0.23 |
0805-4 | CAR-02-040 | 2.26 | 1.42 | 1.30 | 1000m | 8×4 | PC-999 | T=0.23 |
CC-10-3257 | CAR-02-061 | 2.28 | 1.53 | 1.48 | 1000m | 8×4 | PC-999 | T=0.22 |
201517-1 | CAR-02-010 | 2.30 | 1.80 | 1.90 | 700m | 8×4 | PC-999 | T=0.26 |
SOT-22 | CAR-03-020 | 2.30 | 2.25 | 1.10 | 1000m | 8×4 | PC-999 | Convex |
201515 | CAR-02-030 | 2.30 | 1.80 | 1.60 | 800m | 8×4 | PC-999 | T=0.23 |
DW-002 | CAR-02-038 | 2.30 | 1.65 | 0.85 | 300m | 8×4 | PC-666 | T=0.23 |
C62099-A294-C74-52 | CAR-02-053 | 2.30 | 2.30 | 1.10 | 1000m | 8×4 | PC-999 | T=0.25 |
201209A | CAR-02-002 | 2.32 | 1.50 | 1.08 | 1150m | 8×4 | PC-999 | T=0.22 |
0805-5 | CAR-02-056 | 2.33 | 1.48 | 1.08 | - | 8×4 | PC-999 | T=0.23 |
08mm Serial No. (5) UpDate: 2010/ 07/ 23
Serial No. | Mold No. | Bo | Ao | Ko | Length | W × P | Material Ü: Rep. All | Remarks |
---|---|---|---|---|---|---|---|---|
201210 | CAR-02-004 | 2.34 | 1.50 | 1.22 | 1000m | 8×4 | PC-999 | T=0.22 |
201209B(New) | CAR-02-003 | 2.35 | 1.38 | 1.00 | 1150m | 8×4 | PC-999 | T=0.23 |
201212 | CAR-02-005 | 2.35 | 1.50 | 1.45 | 900m | 8×4 | PC-999 | T=0.22 |
SW0805 | CAR-02-013 | 2.35 | 1.55 | 1.55 | 900m | 8×4 | PC-999 | T=0.24 |
201209C | CAR-02-031 | 2.35 | 1.45 | 1.15 | 600m | 8×4 | Ü | T=0.22 |
FLC201614 | CAR-02-046 | 2.35 | 1.65 | 1.30 | 1000m | 8×4 | PC-999 | T=0.23 |
201212-5 | CAR-02-047 | 2.35 | 1.50 | 1.45 | 900m | 8×4 | PC-999 | T=0.22 |
SW0805-2 | CAR-02-018 | 2.40 | 1.55 | 1.55 | 900m | 8×4 | PC-999 | T=0.24 |
201609 | CAR-02-034 | 2.40 | 1.88 | 1.00 | 1200m | 8×4 | PC-999 | T=0.23 |
LCN0805-6 | CAR-08-007 | 2.40 | 1.82 | 1.50 | 850m | 8×4 | PC-999 | T=0.22 |
HLC0805 | CAR-02-042 | 2.45 | 1.87 | 1.46 | 850m | 8×4 | PC-999 | T=0.23 |
SW0805-1 | CAR-02-011 | 2.50 | 1.60 | 1.55 | 900m | 8×4 | PC-999 | T=0.22 |
0805-2 | CAR-02-017 | 2.50 | 1.60 | 1.25 | 1000m | 8×4 | PC-999 | T=0.22 |
201616 | CAR-02-022 | 2.50 | 1.85 | 1.70 | 800m | 8×4 | PC-666 | T=0.23 |
1008A | CAR-08-006 | 2.50 | 2.00 | 1.20 | 1000m | 8×4 | PC-999 | T=0.22 |
08-251512 | CAR-02-054 | 2.55 | 1.72 | 1.30 | 1000m | 8×4 | PC-999 | T=0.22 |
0805-9 | CAR-02-021 | 2.60 | 2.10 | 1.55 | 800m | 8×4 | PC-999 | T=0.22 |
CEA10-804383 | CAR-02-037 | 2.65 | 1.60 | 1.75 | - | 8×4 | PC-999 | T=0.23 |
201107-2 | CAR-02-032 | 2.70 | 1.30 | 0.90 | - | 8×4 | PC-999 | T=0.22 |
252011 | CAR-02-044 | 2.74 | 2.27 | 1.18 | 1000m | 8×4 | PC-666 | T=0.23 |
252013 | CAR-02-045 | 2.74 | 2.27 | 1.40 | 1000m | 8×4 | PC-999 | T=0.23 |
08mm Serial No. (6) UpDate: 2010/ 07/ 23
Serial No. | Mold No. | Bo | Ao | Ko | Length | W × P | Material Ü: Rep. All | Remarks |
---|---|---|---|---|---|---|---|---|
2520 | CAR-02-006 | 2.75 | 2.20 | 2.00 | 700m | 8×4 | PC-999 | T=0.22 |
DDSP84002A | CAR-02-033 | 2.75 | 2.40 | 0.70 | 250m | 8×4 | PC-999 | T=0.25 |
1008B | CAR-08-015 | 2.80 | 1.50 | 1.20 | 1000m | 8×4 | Ü | Peculiar Shape |
CDXF-1005 | CAR-02-041 | 2.80 | 1.45 | 1.00 | 1000m | 8×4 | PC-666 | T=0.23 |
C62365-A2-C33 | CAR-02-052 | 2.80 | 2.30 | 1.60 | 800m | 8×4 | PC-999 | T=0.25 |
LCN1008 | CAR-08-002 | 2.83 | 2.61 | 2.05 | 650m | 8×4 | PC-999 | T=0.24 |
1008 | CAR-08-005 | 2.83 | 2.20 | 1.75 | 750m | 8×4 | PC-999 | T=0.22 |
252012 | CAR-02-020 | 2.85 | 2.20 | 1.15 | 1150m | 8×4 | PC-999 | T=0.22 |
2520-1 | CAR-02-026 | 2.85 | 2.35 | 2.10 | 700m | 8×4 | PC-999 | T=0.23 |
252010S | CAR-02-039 | 2.85 | 2.30 | 1.20 | - | 8×4 | PC-999 | T=0.23 |
SOT-23 | CAR-03-010 | 2.90 | 3.05 | 1.35 | 1000m | 8×4 | PC-999 | Convex |
10848 | CAR-03-012 | 2.90 | 1.40 | 1.30 | 1000m | 8×4 | PC-999 | T=0.22 |
SOT-23(8821) | CAR-03-013 | 2.90 | 3.10 | 1.35 | 1000m | 8×4 | Ü | T=0.22 |
LCN1008-6 | CAR-08-008 | 2.90 | 2.70 | 2.00 | 700m | 8×4 | PC-999 | T=0.27 |
KC-0804-301 (5015) |
CAR-08-012 | 2.92 | 1.22 | 1.65 | 800m | 8×4 | Ü | T=0.28 |
LCN1008-1 | CAR-08-011 | 2.93 | 2.61 | 2.25 | 650m | 8×4 | PC-999 | T=0.26 |
28108C1 | CAR-02-051 | 2.95 | 1.10 | 0.95 | - | 8×4 | PC-666 | T=0.23 |
252018 | - | 2.95 | 2.50 | 2.05 | - | 8×4 | PC-999 | T=0.23 |
2814A | CAR-03-072 | 3.00 | 1.55 | 1.10 | 1000m | 8×4 | PC-666 | T=0.23 |
2808S | CAR-03-055 | 3.02 | 1.37 | 0.89 | - | 8×4 | PC-999 | T=0.23 |
LMT 3010A | CAR-03-071 | 3.05 | 1.35 | 0.95 | 1000m | 8×4 | PC-666 | T=0.20 |
239-UNI | CAR-03-077 | 3.05 | 1.45 | 1.35 | - | 8×4 | PC-666 | T=0.23 |
08mm Serial No. (7) UpDate: 2010/ 07/ 23
Serial No. | Mold No. | Bo | Ao | Ko | Length | W × P | Material Ü: Rep. All | Remarks |
---|---|---|---|---|---|---|---|---|
2520-2 | CAR-02-016 | 3.10 | 2.45 | 1.40 | 900m | 8×4 | PC-999 | T=0.23 |
321006 | CAR-03-032 | 3.10 | 1.00 | 0.75 | 600m | 8×4 | Ü | T=0.23 |
C62365-A2-C14 | CAR-03-051 | 3.10 | 2.90 | 1.10 | 1000m | 8×4 | PC-999 | T=0.25 |
50-215B(T) | CAR-03-078 | 3.10 | 1.50 | 1.38 | 1000m | 8×4 | PC-666 | T=0.23 |
239 | CAR-03-074 | 3.12 | 1.55 | 1.40 | - | 8×4 | PC-666 | T=0.20 |
LMT 3020A | CAR-03-070 | 3.15 | 2.10 | 0.90 | 1000m | 8×4 | PC-666 | T=0.23 |
TPI 3015 | CAR-03-079 | 3.15 | 3.15 | 1.70 | 800m | 8×4 | PC-999 | T=0.22 |
TPI301C140 | CAR-03-080 | 3.15 | 3.15 | 1.40 | - | 8×4 | PC-999 | T=0.22 |
45-21 | CAR-03-059 | 3.19 | 2.13 | 1.56 | 1000m | 8×4 | PC-999 | T=0.25 |
322506 | CAR-03-030 | 3.20 | 2.55 | 0.60 | 1200m | 8×4 | PC-999 | T=0.30 |
3020 | CAR-03-045 | 3.20 | 2.00 | 1.40 | 900m | 8×4 | Ü | T=0.23 |
SMD3014CT1 | CAR-03-063 | 3.20 | 1.35 | 1.50 | 800m | 8×4 | PC-666 | T=0.23 |
LT-3014 | CAR-03-073 | 3.20 | 1.55 | 0.95 | - | 8×4 | PC-666 | T=0.23 |
50-215C | CAR-03-081 | 3.20 | 1.53 | 0.72 | - | 8×4 | PC-666 | T=0.20 |
322015 | CAR-03-065 | 3.23 | 2.23 | 1.53 | 700m | 8×4 | PC-666 | T=0.25 |
1210 | CAR-02-023 | 3.25 | 2.55 | 1.50 | - | 8×4 | PC-999 | T=0.22 |
50-215 | CAR-03-058 | 3.25 | 1.55 | 1.48 | 1000m | 8×4 | PC-666 | T=0.23 |
1204-RGB | CAR-03-061 | 3.25 | 1.66 | 1.27 | 1000m | 8×4 | PC-666 | Peculiar Shape |
CPI 302510 | CAR-03-068 | 3.25 | 2.65 | 1.10 | 1000m | 8×4 | PC-666 | T=0.23 |
CPI 302512 | CAR-03-069 | 3.25 | 2.65 | 1.35 | 900m | 8×4 | PC-666 | T=0.23 |
322510 | CAR-03-004 | 3.35 | 2.70 | 1.00 | 1200m | 8×4 | PC-999 | T=0.22 |
321610 | CAR-03-001 | 3.40 | 1.77 | 1.04 | 1200m | 8×4 | PC-999 | T=0.22 |
SOT-23-11-1 | CAR-03-015 | 3.40 | 3.26 | 1.40 | 1000m | 8×4 | PC-999 | Convex |
08mm Serial No. (8) UpDate: 2010/ 07/ 23
Serial No. | Mold No. | Bo | Ao | Ko | Length | W × P | Material | Remarks |
---|---|---|---|---|---|---|---|---|
322506-1 | CAR-03-048 | 3.40 | 2.75 | 0.70 | 1200m | 8×4 | PC-999 | T=0.25 |
1206-02 | CAR-08-009 | 3.40 | 1.80 | 1.80 | 600m | 8×4 | PC-999 | T=0.23 |
322513 | CAR-03-005 | 3.42 | 2.77 | 1.55 | 800m | 8×4 | PC-999 | T=0.22 |
321611-1 | CAR-03-024 | 3.42 | 1.81 | 1.26 | 1000m | 8×4 | PC-999 | T=0.22 |
321609 | CAR-03-011 | 3.45 | 1.88 | 1.05 | 1000m | 8×4 | PC-999 | T=0.22 |
321620-2 | CAR-03-046 | 3.45 | 1.75 | 2.00 | 600m | 8×4 | PC-999 | T=0.23 |
DDSP840031 | CAR-03-050 | 3.45 | 2.35 | 0.70 | 250m | 8×4 | PC-999 | T=0.25 |
321611 | CAR-03-002 | 3.50 | 1.88 | 1.27 | 1000m | 8×4 | PC-999 | T=0.22 |
321616-1 | CAR-03-003 | 3.50 | 1.90 | 1.80 | 600m | 8×4 | PC-999 | T=0.25 |
321620 | CAR-03-016 | 3.50 | 1.88 | 2.10 | 650m | 8×4 | PC-999 | T=0.22 |
322522-1 | CAR-03-017 | 3.50 | 2.70 | 2.20 | 650m | 8×4 | PC-999 | T=0.26 |
321822 | CAR-03-021 | 3.50 | 2.40 | 2.55 | 600m | 8×4 | PC-999 | T=0.26 |
321209 | CAR-03-023 | 3.50 | 1.45 | 1.05 | 1000m | 8×4 | PC-999 | T=0.22 |
321620-1 | CAR-03-026 | 3.50 | 1.80 | 2.00 | 650m | 8×4 | PC-999 | T=0.22 |
322512 | CAR-03-035 | 3.50 | 2.80 | 1.34 | 900m | 8×4 | PC-999 | T=0.23 |
321611-2 | CAR-03-037 | 3.50 | 1.85 | 1.35 | 1000m | 8×4 | PC-999 | T=0.23 |
352626 | CAR-03-044 | 3.50 | 2.70 | 2.75 | 600m | 8×4 | PC-999 | T=0.30 |
39-4062-496 Ax 293D case Ax |
CAR-03-056 | 3.50 | 1.77 | 1.90 | 500m | 8×4 | PC-999 | T=0.30 |
3216-0.6T | CAR-03-066 | 3.50 | 1.85 | 0.73 | 1000m | 8×4 | PC-999 | T=0.23 |
HT-159 | CAR-03-075 | 3.50 | 2.10 | 1.75 | - | 8×4 | PC-666 | Peculiar Shape |
321616 | CAR-03-003 | 3.53 | 1.88 | 1.80 | 800m | 8×4 | PC-999 | T=0.22 |
08mm Serial No. (9) UpDate: 2010/ 07/ 23
Serial No. | Mold No. | Bo | Ao | Ko | Length | W × P | Material | Remarks |
---|---|---|---|---|---|---|---|---|
321612 | CAR-03-034 | 3.53 | 1.94 | 1.42 | 900m | 8×4 | PC-999 | T=0.23 |
322510S | CAR-03-054 | 3.55 | 2.80 | 1.20 | - | 8X4 | PC-999 | T=0.23 |
322516 | CAR-03-036 | 3.56 | 2.85 | 1.80 | 700m | 8×4 | PC-999 | T=0.23 |
322518 | CAR-03-060 | 3.56 | 2.69 | 2.05 | 700m | 8×4 | PC-999 | T=0.23 |
SQC322520 | CAR-03-027 | 3.60 | 2.90 | 2.25 | 650m | 8×4 | PC-999 | T=0.24 |
KC-1210-314 (322515) |
CAR-03-039 | 3.60 | 2.90 | 1.65 | 800m | 8×4 | PC-999 | T=0.23 |
322522 | CAR-03-006 | 3.65 | 2.88 | 2.50 | 600m | 8×4 | PC-999 | T=0.26 |
322522-2 | CAR-03-018 | 3.65 | 2.67 | 2.50 | 500m | 8×4 | PC-999 | T=0.26 |
67-21 | CAR-03-062 | 3.65 | 2.84 | 2.08 | 1000m | 8×4 | PC-666 | T=0.23 |
351515-1 | CAR-03-025 | 3.70 | 1.60 | 1.65 | 850m | 8×4 | PC-999 | T=0.22 |
361508 | CAR-03-047 | 3.70 | 1.70 | 0.95 | 1000m | 8×4 | PC-666 | T=0.23 |
352612 | CAR-03-052 | 3.70 | 2.90 | 1.32 | 900m | 8×4 | PC-999 | T=0.23 |
LPF322510SP | CAR-03-053 | 3.70 | 2.97 | 1.24 | 1000m | 8×4 | PC-999 | T=0.23 |
352522-6 | CAR-03-008 | 3.71 | 2.84 | 2.57 | 500m | 8X4 | PC-999 | T=0.28 |
322522-3 | CAR-03-019 | 3.71 | 2.75 | 2.57 | 600m | 8×4 | PC-999 | T=0.30 |
352522 | CAR-03-008 | 3.72 | 2.88 | 2.50 | 600m | 8X4 | PC-999 | T=0.26 |
Melf-02 | CAR-03-029 | 3.75 | 1.90 | 1.60 | 850m | 8×4 | PC-999 | T=0.22 |
1008-02 | CAR-08-010 | 3.80 | 3.00 | 2.20 | 650m | 8×4 | PC-666 | T=0.23 |
1008-02-1 | CAR-08-014 | 3.80 | 3.10 | 2.40 | 650m | 8×4 | PC-999 | T=0.23 |
361515 | CAR-03-009 | 3.85 | 1.76 | 1.70 | 800m | 8×4 | PC-999 | T=0.22 |
361515-1 | CAR-03-022 | 3.85 | 1.76 | 1.70 | 800m | 8×4 | PC-999 | T=0.22 A ditch |
351816 | CAR-03-040 | 4.00 | 1.90 | 1.70 | 850m | 8×4 | PC-999 | T=0.23 |
Other Specifications :
‧12mm Serial No.
‧16mm Serial No.
This is the detailed information for PC Carrier Tape, 8~12mm. The information includes model, name, description and specification for PC Carrier Tape, 8~12mm. Related Keywords : PC Carrier Tape, PC Cover Tape, PC Packaging Tape, Carrier Tape, Cover Tape, Packaging Tape, PC Carrier Tapes, Packaging Material, Packaging Materials, Packaging Tapes, PC Cover Tapes, PC Packaging Tapes, Cover Tapes, Carrier Tapes.